List of Street with Postcode in Aylesbury, Buckinghamshire, United Kingdom



List of streets with postcode in Aylesbury, Buckinghamshire, United Kingdom


Street Postcode
7, Coles Hill, Brill Road HP18 9LX
8, Coles Hill, Brill Road HP18 9LX
37, Oscar Lodge, 50 Cambridge Street HP20 1FN
38, Oscar Lodge, 50 Cambridge Street HP20 1FN
39, Oscar Lodge, 50 Cambridge Street HP20 1FN
40, Oscar Lodge, 50 Cambridge Street HP20 1FN
45, Oscar Lodge, 50 Cambridge Street HP20 1FN
46, Oscar Lodge, 50 Cambridge Street HP20 1FN
47, Oscar Lodge, 50 Cambridge Street HP20 1FN
48, Oscar Lodge, 50 Cambridge Street HP20 1FN
49, Oscar Lodge, 50 Cambridge Street HP20 1FN
50, Oscar Lodge, 50 Cambridge Street HP20 1FN
5-8, Hale Leys High Street HP20 1ST
7-9, Market Square HP20 1TA
7-9, Kingsbury HP20 2JA
7-9, South Street HP22 6EF
7-9, Tring Road HP22 6NR
Bacombe Lodge, 7-9, South Street HP22 6EF
297 Tring Road HP20 1PH
299 Tring Road HP20 1PH
316 Meadowcroft HP19 9HZ
316 Wendover Road HP22 5TN
Magnolia Cottage, 316 Wendover Road HP22 5TN
317 Tring Road HP20 1PJ
318 Meadowcroft HP19 9HZ
318 Wendover Road HP22 5TN
319 Tring Road HP20 1PJ
320 Meadowcroft HP19 9HZ
320 Wendover Road HP22 5TN
321 Tring Road HP20 1PJ
322 Meadowcroft HP19 9HZ
322 Wendover Road HP22 5TN
323 Tring Road HP20 1PJ
324 Meadowcroft HP19 9HZ
324 Wendover Road HP22 5TN
325 Tring Road HP20 1PJ
326 Wendover Road HP22 5TN
327 Tring Road HP20 1PJ
328 Wendover Road HP22 5TN
329 Tring Road HP20 1PJ
330 Wendover Road HP22 5TN
331 Tring Road HP20 1PJ
332 Wendover Road HP22 5TN
333 Tring Road HP20 1PJ
334 Wendover Road HP22 5TN
335 Tring Road HP20 1PJ
337 Tring Road HP20 1PJ
339 Tring Road HP20 1PJ
341 Tring Road HP20 1PJ
343 Tring Road HP20 1PJ
345 Tring Road HP20 1PJ
347 Tring Road HP20 1PJ
349 Tring Road HP20 1PJ
351 Tring Road HP20 1PJ
353 Tring Road HP20 1PJ
355 Tring Road HP20 1PJ
357 Tring Road HP20 1PJ
433 Westcott Venture Park HP18 0XB
50-52, Kingsbury HP20 2JE
59-61 HP17 8SH
59-63, High Street HP20 1SA
7-10, Chiltern Court Back Street HP22 6EP
7-11, Temple Street HP20 2RN
72-80, Stocklake HP20 1DA
78-80, High Street HP18 0JD
79-81, Tring Road HP20 1LE
8-10, Temple Street HP20 2RQ
8-10, Friars Square HP20 2SP
8-11, Field End Drakes Drive HP18 9EJ
82-84, Cambridge Street HP20 1BA
9-10, Meadow View Drakes Drive HP18 9EQ
9-11, Rickfords Hill HP20 2RT
93-95, Weedon Road HP19 9PA
96-98, Weston Road HP22 5EJ
Baywood, 96-98, Weston Road HP22 5EJ
10A-10B, Haddenham Business Park Pegasus Way HP17 8LJ
10-12, Aylesbury Road HP22 6JQ
10-14, Cambridge Street HP20 1RS
Goldsmiths House, 10-14, Cambridge Street HP20 1RS
1020 Westcott Venture Park HP18 0XB
102-104 HP17 8SH
102-104, High Street HP18 9AN
The Rookery, 102-104 HP17 8SH
Church Green Cottage, 102-104, High Street HP18 9AN
6-7, Faraday Road HP19 8RY
6-8, Rabans Close HP19 8RS
Unit 11A-11B, Woodway Farm Industrial Estate Bicester Road HP18 9EP
Major Motorsport, Unit 11A-11B, Woodway Farm Industrial Estate Bicester Road HP18 9EP
11-12, Meadow View Drakes Drive HP18 9EQ
11-12, Hale Leys High Street HP20 1ST
115-117, Cambridge Street HP20 1BT
121-123, Cambridge Street HP20 1BT
12-14, The Green HP18 9RU
12-14, Austen Place HP19 8JD
12-14, Friars Square HP20 2SP
Baytree Cottage, 12-14, The Green HP18 9RU
The Affordable Pc Repairs, 12-14, Austen Place HP19 8JD
122-126, London Road HP22 5HS
13-15, High Street HP20 1SH
13-15, George Street HP20 2HU
13-15, The Green HP22 4AR
High Society For Kids, 13-15, George Street HP20 2HU
Windmill Cottage, 13-15, The Green HP22 4AR
13-19, Buckingham Street HP20 2LA
4-12, Kempson Close HP19 8UQ
140-142, London Road HP22 5LB
14-16, Bourbon Street HP20 2RS
47-48, Rabans Close HP19 8RS
47-49, Edison Road HP19 8TE
14-18, Market Square HP20 1TW
48-50, Edison Road HP19 8TE
150-152, Buckingham Road HP19 9QN
57-58, Rabans Close HP19 8RS
15-17, Market Square HP20 1TB
60-61, Rabans Close HP19 8RS
61-63, Rabans Close HP19 8RS
62-63, Rabans Close HP19 8RS
62-64, Edison Road HP19 8TE
66-69, Rabans Close HP19 8RS
165-167, Churchway HP17 8LG
9-11, Edison Road HP19 8TE
11-12, Rabans Close HP19 8RS
12-13, Edison Road HP19 8TE
12-13, Bridgegate Business Park Gatehouse Way HP19 8XN
13-14, Bessemer Crescent HP19 8TF
14-16, Kempson Close HP19 8UQ
15-16, Faraday Road HP19 8RY
16-17, Edison Road HP19 8TE
16-17, March Place HP19 8UG
16-18, Rabans Close HP19 8RS
17-18, Faraday Road HP19 8RY
18-19, Friars Square HP20 2SP
18-19, The Green HP22 4AR
19-20, Faraday Road HP19 8RY
19-21, March Place HP19 8UG
18-20, Church Lane HP22 5SJ
18-20, West End HP22 5TT
20-21, Rabans Close HP19 8RS
Applestraw Cottage, 18-20, West End HP22 5TT
21-22, Edison Road HP19 8TE
22-23, Rabans Close HP19 8RS
25-26, Edison Road HP19 8TE
25-26, Rabans Close HP19 8RS
27-28, Rabans Close HP19 8RS
27-28, Faraday Road HP19 8TY
19-19A, Worlds End Lane HP22 5SA
29-30, Rabans Close HP19 8RS
29-30, Faraday Road HP19 8RY
Nrs Healthcare, 29-30, Faraday Road HP19 8RY
19-21, Townside HP17 8BQ
19-21, High Street HP20 1SH
36-38, Rabans Close HP19 8RS
51-53, Rabans Close HP19 8RS
20-22, Haddenham Business Park Pegasus Way HP17 8LJ
20-22, Bierton Road HP20 1EJ
20-22, High Street HP20 1SQ
Chudleigh Villa Residential Home, 20-22, Bierton Road HP20 1EJ
Unit 21A-21B, Notley Farm, Chearsley Road HP18 9ER
Green Thumb Lawn Treatment Service, Unit 21A-21B, Notley Farm, Chearsley Road HP18 9ER
21-23, High Street HP22 4NW
21-23, High Street HP22 6DU
22-24, Ellesborough Road HP22 6EL
23-25, Aylesbury Road HP22 6JG
25-29, High Street HP20 1SH
2610 Dc Ltd, Unit 15, The Vale Industrial Centre Southern Road HP19 9EW
26-28, East End HP22 4NJ
The Well House, 26-28, East End HP22 4NJ
28-29, Friars Square HP20 2SP
29-30, Market Square HP20 1TS
296 Meadowcroft HP19 9HZ
30-32, Albert Street HP20 1LX
313 Tring Road HP20 1PJ
31-33, Kingsbury HP20 2JA
31-35, Parton Road HP20 1NG
31-37, High Street HP20 1SH
315 Tring Road HP20 1PJ
33-35, Tindal Road HP20 1HT
34-35, Friars Square HP20 2SP
35-36, The Green HP22 4AR
Hidden Cottage, 35-36, The Green HP22 4AR
37-39, High Street HP18 9AL
39-41, High Street HP20 1SH
40-42, Bicester Road HP19 8AT
41-43, Somerville Way HP19 7QT
42-44, Kingsbury HP20 2JE
43-45, High Street HP18 0JB
Building 435, Westcott Venture Park HP18 0XB
Building 436, Westcott Venture Park HP18 0XB
Building 439, Westcott Venture Park HP18 0XB
Unit 9-10, Midshires Business Park Smeaton Close HP19 8HL
Quainton Road HP18
Quakers Mead HP22 5RS
Quakers Mede HP17 8EB
Quarrendon Avenue HP19
Quarry Close HP18 9DL
Vale Park Drive HP20
Vale Road HP20 1JA
Xpress Labels Ltd, Unit 3, Aylesbury Business Centre, Chamberlain Road HP19 8DY
19 Buckland Road HP22 5LL
Fiat 500 Club, Po Box 798 HP22 9DL
53-55, Westmorland Avenue HP21 7HS
62-64, Walton Street HP21 7QP
107-109, Hampden Gardens HP21 8NP
108-114, Hampden Gardens HP21 8NR
120-122, Hampden Gardens HP21 8NR
125-127, Hampden Gardens HP21 8NP
141-143, Wendover Road HP21 9LP
15-17, Chalkshire Road HP17 0TS
Ellescombe, 15-17, Chalkshire Road HP17 0TS
201-203, Wendover Road HP21 9PB
25-27, Jansel Square HP21 7ET
36-38, Penn Road HP21 8HW
Flat 8-14, Waterside House, Taylor Road HP21 8DJ
Valerie Way HP18 1AU
Zoe Street HP18 0ZG
United Kingdom of Great Britain and Northern Ireland

Capital
and largest city
London
51°30′N 0°7′W / 51.500°N 0.117°W / 51.500; -0.117
Official language
and national language
English
Ethnic groups
(2011)
  • 87.1% White
  • 7.0% Asian
  • 3.0% Black
  • 2.0% Mixed
  • 0.9% Other
Constituent countries
  • England
  • Scotland
  • Wales
  • Northern Ireland
GovernmentUnitary parliamentary
constitutional monarchy
Area
• Total
242,495 km2 (93,628 sq mi) (78th)
• Water (%)
1.51 (2015)
Population
• 2020 estimate
67,886,004 (21st)
• 2011 census
63,182,178 (22nd)
• Density
270.7/km2 (701.1/sq mi) (50th)
GDP (PPP)2021 estimate
• Total
$3.174 trillion (10th)
• Per capita
$47,089 (24th)
GDP (nominal)2021 estimate
• Total
$3.124 trillion (5th)
• Per capita
$46,344 (21st)
CurrencyPound sterling (GBP)
Time zoneUTC (Greenwich Mean Time, WET)
• Summer (DST)
UTC+1 (British Summer Time, WEST)
Driving sideleft
Calling code+44
ISO 3166 codeGB
Internet TLD.uk

Top

Copyright © 2024 StreetZipCode.net All rights reserved.
Contact  sitemap