List of Street with Postcode in Macclesfield, Cheshire, United Kingdom



List of streets with postcode in Macclesfield, Cheshire, United Kingdom


Street Postcode
17, Ryles House, Ridge View SK11 8BZ
17, Ivy House, Ivy Road SK11 8QR
18, Ryles House, Ridge View SK11 8BZ
18, Ivy House, Ivy Road SK11 8QR
19, Ryles House, Ridge View SK11 8BZ
19, Ivy House, Ivy Road SK11 8QR
20, Ryles House, Ridge View SK11 8BZ
20, Ivy House, Ivy Road SK11 8QR
25, Ryles House, Ridge View SK11 8BZ
25, Ivy House, Ivy Road SK11 8QR
26, Ryles House, Ridge View SK11 8BZ
26, Ivy House, Ivy Road SK11 8QR
27, Ryles House, Ridge View SK11 8BZ
27, Ivy House, Ivy Road SK11 8QR
28, Ryles House, Ridge View SK11 8BZ
28, Ivy House, Ivy Road SK11 8QR
29, Ryles House, Ridge View SK11 8BZ
29, Ivy House, Ivy Road SK11 8QR
30, Ryles House, Ridge View SK11 8BZ
30, Ivy House, Ivy Road SK11 8QR
7-8, Baileys Business Park Grimshaw Lane SK10 5NY
Greenacres, Langley Road SK11 0DR
380 Buxton Road SK11 7ES
386 Buxton Road SK11 7ES
387 Park Lane SK11 8JR
388 Buxton Road SK11 7ES
389 Park Lane SK11 8JR
390 Buxton Road SK11 7ES
392 Buxton Road SK11 7ES
393 Park Lane SK11 8JR
394 Buxton Road SK11 7ES
395 Park Lane SK11 8JR
396 Buxton Road SK11 7EP
397 Park Lane SK11 8JR
398 Buxton Road SK11 7EP
399 Park Lane SK11 8JR
400 Buxton Road SK11 7EP
408 Buxton Road SK11 7EP
415 Park Lane SK11 8JR
417 Park Lane SK11 8JR
419 Park Lane SK11 8JR
421 Park Lane SK11 8JU
425 Park Lane SK11 8JU
427 Park Lane SK11 8JU
429 Park Lane SK11 8JU
431 Park Lane SK11 8JU
433 Park Lane SK11 8JU
435 Park Lane SK11 8JU
437 Park Lane SK11 8JU
439 Park Lane SK11 8JU
441 Park Lane SK11 8JU
450 Buxton New Road SK11 0AD
Eddisbury Cottage, 450 Buxton New Road SK11 0AD
52-54, Palmerston Street SK10 5PW
52-54, Sunderland Street SK11 6HN
Old Bank House, 52-54, Palmerston Street SK10 5PW
53-55, Bollington Road SK10 5EJ
53-55, Sunderland Street SK11 6HN
55-57, Mill Street SK11 6NG
56-58, Mill Street SK11 6LT
59-61, High Street SK10 5PH
59-61, Sunderland Street SK11 6HN
Chill Furniture, 59-61, High Street SK10 5PH
61-63, Wellington Road SK10 5JH
61-63, Ingersley Road SK10 5RE
63-65, Chester Road SK11 8DJ
64-66, Mill Street SK11 6NH
66-68, Sunderland Street SK11 6HN
66-68, Mill Lane SK11 7NR
71-73, Chestergate SK11 6DG
71-73, Mill Street SK11 6NG
71-73, Brown Street SK11 6RY
75-77, Mill Lane SK11 7NP
78-80, Sunderland Street SK11 6HN
80-82, Waters Green SK11 6LH
8-10, Park Green SK11 7NA
83-85, Ingersley Road SK10 5RE
84-86, Chestergate SK11 6DU
84-86, Waters Green SK11 6LH
87-89, Ingersley Road SK10 5RE
87-89, James Street SK11 8BW
88-90, Chestergate SK11 6DU
88-90, Bridge Street SK11 6PY
The Corner House, 88-90, Bridge Street SK11 6PY
89-93, Chestergate SK11 6DP
9-10 Prestbury Park, Collar House Drive SK10 4AP
9-11, Bollington Cross SK10 5EF
9-11, Mill Lane SK11 7NN
Barley Grange, 9-11, Bollington Cross SK10 5EF
9-13, Mill Street SK11 6NA
91-95, Mill Street SK11 6NN
94-96, Mill Lane SK11 7NR
98-100, Chestergate SK11 6DU
98-100, Mill Street SK11 6NR
99-101, Mill Lane SK11 7NP
101-103, Chestergate SK11 6DP
10-16, Great King Street SK11 6PL
Picturedrome 102-104, Chestergate SK11 6DU
103-105, Chester Road SK11 8DL
109-113, Mill Street SK11 6NN
11-13, Church Street SK11 6LB
112-114, Chestergate SK11 6DU
1-12 & 14-26 Water Garden, Alderley Park, Congleton Road SK10 4JY
115-117, Park Lane SK11 6UA
116-118, Park Lane SK11 6UA
120-122, Mill Street SK11 6NR
12-14, Oak Lane SK10 5BD
12-14, Silver Street SK10 5QL
12-14, Weston Square SK11 8SS
Gatleys Yard, 12-14, Oak Lane SK10 5BD
13-15, Moss Brow SK10 5HH
Manor Cottage, 13-15, Moss Brow SK10 5HH
14-15, Mill Street Mall Grosvenor Centre SK11 6AJ
14-16, Beswick Street SK11 8JF
15-17, Castle Street SK11 6AF
15-17, Mill Lane SK11 7NN
155-157, Broken Cross SK11 8TU
63-65, Walker Lane SK11 0HU
16-17 Prestbury Park, Collar House Drive SK10 4AP
16-18, Park Green SK11 7NA
16-20, Duke Street SK11 6UR
10-11, Heather Close SK11 0LR
17-19, Pitt Street SK11 7PT
D F C Photography, 17-19, Pitt Street SK11 7PT
18-20, High Street SK10 5PH
18-22, Chestergate SK11 6BA
18-22, Mill Street SK11 6LY
1847 Hq, 25 Back Wall Gate SK11 6LQ
19-20 Prestbury Park, Collar House Drive SK10 4AP
19-21, Oak Lane SK10 5BD
19-21, Brown Street SK11 6SA
Abacus 2012 Ltd, 17 Chestergate SK11 6BX
2021 Ltd, 45 Pickford Street SK11 6HB
21-23, Sunderland Street SK11 6JL
Xpag Classic Cars, 3 Langley Hall, Langley Hall Close SK11 0BZ
22-24, Barracks Square SK11 8HF
The Gatehouse, 22-24, Barracks Square SK11 8HF
24-26, Higher Lane SK10 5AR
Willow Cottage, 24-26, Higher Lane SK10 5AR
24-30, Park Green SK11 7NA
25-27, Chestergate SK11 6BX
25-27, Sunderland Street SK11 6JL
25-27, Church Street SK11 6LB
25-27, Park Lane SK11 6TJ
Pop Up Boutique, 25-27, Chestergate SK11 6BX
27-29, Church Street SK11 6LB
28-30, High Street SK10 5PH
29-31, Adlington Road SK10 5JT
29-31, Sunderland Street SK11 6JL
29-33, Chestergate SK11 6AN
31-35, Park Lane SK11 6TJ
32-34, Redway SK10 5BA
32-34, Chestergate SK11 6BA
Lots Cottage, 32-34, Redway SK10 5BA
341-343, Park Lane SK11 8JR
36-38, Sunderland Street SK11 6JL
36-38, Park Green SK11 7NE
Amoss Hospitality Ltd, 36-38, Sunderland Street SK11 6JL
37-39, Church Street SK11 6LB
378 Buxton Road SK11 7ES
384 Buxton Road SK11 7ES
39-41, Hurst Lane SK10 5LT
Hurst House, 39-41, Hurst Lane SK10 5LT
40-42, Palmerston Street SK10 5PX
40-48, Waters Green SK11 6JT
Simply Bathrooms & Tiles, 40-48, Waters Green SK11 6JT
41-43, Bond Street SK11 6QS
42-44, Bollington Road SK10 5EJ
47-49, Sunderland Street SK11 6HN
49-51, Bollington Road SK10 5EJ
49-51, Bradley Smithy SK11 0HD
Cross Cottage, 49-51, Bollington Road SK10 5EJ
50-52, Chestergate SK11 6BA
51-53, Water Street SK10 5PA
51-53, Park Lane SK11 6TX
51-53, Park Green SK11 7NH
67B-67D, Chestergate SK11 6DG
Ultimate Hearing Ltd, 67B-67D, Chestergate SK11 6DG
Vale Crescent SK10 4LU
Xoanon Publishing, 22 Greenfield Road SK10 5NE
X1 Media Services Ltd, 85 Mill Street SK11 6NN
17, Rugby House, Brocklehurst Way SK10 2SJ
17, Badger House, Badger Road SK10 2SS
18, Rugby House, Brocklehurst Way SK10 2SJ
18, Badger House, Badger Road SK10 2SS
19, Rugby House, Brocklehurst Way SK10 2SJ
19, Badger House, Badger Road SK10 2SS
20, Rugby House, Brocklehurst Way SK10 2SJ
25, Rugby House, Brocklehurst Way SK10 2SJ
26, Rugby House, Brocklehurst Way SK10 2SJ
27, Rugby House, Brocklehurst Way SK10 2SJ
28, Rugby House, Brocklehurst Way SK10 2SJ
29, Rugby House, Brocklehurst Way SK10 2SJ
30, Rugby House, Brocklehurst Way SK10 2SJ
34, Rugby House, Brocklehurst Way SK10 2SJ
35, Rugby House, Brocklehurst Way SK10 2SJ
36, Rugby House, Brocklehurst Way SK10 2SJ
4-8, Tytherington Shopping Centre Brocklehurst Way SK10 2HB
57-59, Rainow Road SK10 2PD
61-63, Beech Lane SK10 2DS
64-66, King Edward Street SK10 1AT
72-74, King Edward Street SK10 1AT
77-79, Pownall Street SK10 1DG
10-12, Jordangate SK10 1EE
12-14, Bluebell Lane SK10 2JL
126-130 Bollinbrook House, Beech Lane SK10 2XZ
144-154, Hurdsfield Road SK10 2PY
150-152, Cumberland Street SK10 1BP
Trinity House, 150-152, Cumberland Street SK10 1BP
17-19, Coare Street SK10 1DN
17-19, Market Place SK10 1EB
199-203, Buxton Road SK10 1NB
20-22, Jordangate SK10 1EW
24A-24B, Jordangate SK10 1EW
24-26, Jordangate SK10 1EW
248-250, Hurdsfield Road SK10 2PN
39-43, Churchside SK10 1HW
42-46, Jordangate SK10 1EW
46-48, Hurdsfield Road SK10 2QJ
United Kingdom of Great Britain and Northern Ireland

Capital
and largest city
London
51°30′N 0°7′W / 51.500°N 0.117°W / 51.500; -0.117
Official language
and national language
English
Ethnic groups
(2011)
  • 87.1% White
  • 7.0% Asian
  • 3.0% Black
  • 2.0% Mixed
  • 0.9% Other
Constituent countries
  • England
  • Scotland
  • Wales
  • Northern Ireland
GovernmentUnitary parliamentary
constitutional monarchy
Area
• Total
242,495 km2 (93,628 sq mi) (78th)
• Water (%)
1.51 (2015)
Population
• 2020 estimate
67,886,004 (21st)
• 2011 census
63,182,178 (22nd)
• Density
270.7/km2 (701.1/sq mi) (50th)
GDP (PPP)2021 estimate
• Total
$3.174 trillion (10th)
• Per capita
$47,089 (24th)
GDP (nominal)2021 estimate
• Total
$3.124 trillion (5th)
• Per capita
$46,344 (21st)
CurrencyPound sterling (GBP)
Time zoneUTC (Greenwich Mean Time, WET)
• Summer (DST)
UTC+1 (British Summer Time, WEST)
Driving sideleft
Calling code+44
ISO 3166 codeGB
Internet TLD.uk

Top

Copyright © 2024 StreetZipCode.net All rights reserved.
Contact  sitemap