List of Street with Postcode in Bangor, Gwynedd, United Kingdom



List of streets with postcode in Bangor, Gwynedd, United Kingdom


Street Postcode
30, Neuadd Kyffin 110A, High Street LL57 1NZ
5-9, Abbey Road LL57 2EA
327 High Street LL57 1YA
Electrical Retailer, 327 High Street LL57 1YA
328 Caernarfon Road LL57 4SG
329 High Street LL57 1YA
330 Caernarfon Road LL57 4SG
334 High Street LL57 1YA
334 Caernarfon Road LL57 4SG
Public House, 334 High Street LL57 1YA
336 Caernarfon Road LL57 4SG
339 High Street LL57 1EP
340 High Street LL57 1YA
341 High Street LL57 1YA
342 High Street LL57 1YA
344 High Street LL57 1YA
347 High Street LL57 1YH
356 High Street LL57 1YE
362 High Street LL57 1YE
Swains Florist, 362 High Street LL57 1YE
363 Caernarfon Road LL57 4SH
364 High Street LL57 1YE
365 Caernarfon Road LL57 4SH
366 High Street LL57 1YE
367 Caernarfon Road LL57 4SH
368 High Street LL57 1YE
369 Caernarfon Road LL57 4SH
370 High Street LL57 1YE
371 Caernarfon Road LL57 4SH
372 High Street LL57 1YE
373 Caernarfon Road LL57 4SH
374 High Street LL57 1YE
375 High Street LL57 1YR
375 Caernarfon Road LL57 4SH
377 High Street LL57 1YR
377 Caernarfon Road LL57 4SH
379 Caernarfon Road LL57 4SH
381 Caernarfon Road LL57 4SH
383 Caernarfon Road LL57 4SH
385 Caernarfon Road LL57 4SH
387 Caernarfon Road LL57 4SH
388 High Street LL57 1YT
389 Caernarfon Road LL57 4SH
390 High Street LL57 1YT
391 Caernarfon Road LL57 4SH
393 Caernarfon Road LL57 4SH
395 Caernarfon Road LL57 4SH
397 Caernarfon Road LL57 4SH
399 Caernarfon Road LL57 4SH
401 Caernarfon Road LL57 4TA
403 Caernarfon Road LL57 4TA
405 Caernarfon Road LL57 4TA
407 Caernarfon Road LL57 4TA
409 Caernarfon Road LL57 4TA
411 Caernarfon Road LL57 4TA
413 Caernarfon Road LL57 4TA
415 Caernarfon Road LL57 4TA
417 Caernarfon Road LL57 4TA
419 Caernarfon Road LL57 4TA
445 Caernarfon Road LL57 4TA
447 Caernarfon Road LL57 4TA
448 Caernarfon Road LL57 4TA
449 Caernarfon Road LL57 4TA
451 Caernarfon Road LL57 4TA
453 Caernarfon Road LL57 4TA
455 Caernarfon Road LL57 4TA
457 Caernarfon Road LL57 4TA
459 Caernarfon Road LL57 4TA
51-52, High Street LL57 1NR
57-59, Holyhead Road LL57 2HE
6-18, High Street LL57 1NP
Ty Willis House, 6-18, High Street LL57 1NP
64-68, High Street LL57 1NR
74-76, High Street LL57 3AR
80-82, High Street LL57 1NS
10-12, High Street LL57 3AF
106-108, High Street LL57 1NS
12-14, Strand Street LL57 1DH
12-14, Holyhead Road LL57 2EG
146-148, High Street LL57 1NT
147-149, High Street LL57 1NT
1815 Cafe, 2 Waterloo Street LL57 1DS
21-22, Tan Y Bwlch LL57 4DX
35-36, Tan Y Bwlch LL57 4DX
37-39, High Street LL57 3AN
196-200, High Street LL57 1NU
197-199, High Street LL57 1NU
Dragon Optical, 197-199, High Street LL57 1NU
217-219, Caernarfon Road LL57 4SB
230-232, High Street LL57 1PA
243-245, High Street LL57 1PA
25-27, Holyhead Road LL57 2EU
255-257, High Street LL57 1PB
259-263A, High Street LL57 1PB
277-279, High Street LL57 1PD
290-294, High Street LL57 1UL
307-309, High Street LL57 1UL
317 High Street LL57 1YA
319 High Street LL57 1YA
322-330, High Street LL57 1YA
323 High Street LL57 1YA
325 High Street LL57 1YA
326 Caernarfon Road LL57 4SG
333-335, High Street LL57 1YA
Financial Adviser, 333-335, High Street LL57 1YA
336-338, High Street LL57 1YA
346-350, High Street LL57 1YA
352-354, High Street LL57 1YE
Fruit & Veg Retailer, 352-354, High Street LL57 1YE
35-37, Carneddi Road LL57 3SE
358-360, High Street LL57 1YE
Public House, 358-360, High Street LL57 1YE
376-378, High Street LL57 1YE
Room 437, Neuadd John Morris Jones, College Road LL57 2DF
Room 438, Neuadd John Morris Jones, College Road LL57 2DF
Room 439, Neuadd John Morris Jones, College Road LL57 2DF
Room 442, Neuadd John Morris Jones, College Road LL57 2DF
Room 507, Neuadd John Morris Jones, College Road LL57 2DF
Room 507, Block Z Neuadd Bryn Dinas, Efriddoedd Road LL57 2JN
Bryn Dinas, Room 507, Block Z Neuadd Bryn Dinas, Efriddoedd Road LL57 2JN
Room 508, Neuadd John Morris Jones, College Road LL57 2DF
Room 508, Block Z Neuadd Bryn Dinas, Efriddoedd Road LL57 2JN
Bryn Dinas, Room 508, Block Z Neuadd Bryn Dinas, Efriddoedd Road LL57 2JN
Room 509, Neuadd John Morris Jones, College Road LL57 2DF
Room 509, Block Z Neuadd Bryn Dinas, Efriddoedd Road LL57 2JN
Bryn Dinas, Room 509, Block Z Neuadd Bryn Dinas, Efriddoedd Road LL57 2JN
Room 513, Neuadd John Morris Jones, College Road LL57 2DF
Room 513, Block Z Neuadd Bryn Dinas, Efriddoedd Road LL57 2JN
Bryn Dinas, Room 513, Block Z Neuadd Bryn Dinas, Efriddoedd Road LL57 2JN
Room 514, Neuadd John Morris Jones, College Road LL57 2DF
Room 514, Block Z Neuadd Bryn Dinas, Efriddoedd Road LL57 2JN
Bryn Dinas, Room 514, Block Z Neuadd Bryn Dinas, Efriddoedd Road LL57 2JN
Room 515, Neuadd John Morris Jones, College Road LL57 2DF
Room 515, Block Z Neuadd Bryn Dinas, Efriddoedd Road LL57 2JN
Bryn Dinas, Room 515, Block Z Neuadd Bryn Dinas, Efriddoedd Road LL57 2JN
Room 516, Neuadd John Morris Jones, College Road LL57 2DF
Room 516, Block Z Neuadd Bryn Dinas, Efriddoedd Road LL57 2JN
Bryn Dinas, Room 516, Block Z Neuadd Bryn Dinas, Efriddoedd Road LL57 2JN
Room 517, Neuadd John Morris Jones, College Road LL57 2DF
Room 518, Neuadd John Morris Jones, College Road LL57 2DF
Room 519, Neuadd John Morris Jones, College Road LL57 2DF
Room 524, Neuadd John Morris Jones, College Road LL57 2DF
Room 527, Neuadd John Morris Jones, College Road LL57 2DF
Room 528, Neuadd John Morris Jones, College Road LL57 2DF
Room 529, Neuadd John Morris Jones, College Road LL57 2DF
Room 532, Neuadd John Morris Jones, College Road LL57 2DF
Room 533, Neuadd John Morris Jones, College Road LL57 2DF
Room 534, Neuadd John Morris Jones, College Road LL57 2DF
Room 535, Neuadd John Morris Jones, College Road LL57 2DF
Room 536, Neuadd John Morris Jones, College Road LL57 2DF
Room 537, Neuadd John Morris Jones, College Road LL57 2DF
Room 538, Neuadd John Morris Jones, College Road LL57 2DF
Room 539, Neuadd John Morris Jones, College Road LL57 2DF
Room 542, Neuadd John Morris Jones, College Road LL57 2DF
Room 543, Neuadd John Morris Jones, College Road LL57 2DF
Room 603, Neuadd John Morris Jones, College Road LL57 2DF
Room 603, Block Z Neuadd Bryn Dinas, Efriddoedd Road LL57 2JN
Bryn Dinas, Room 603, Block Z Neuadd Bryn Dinas, Efriddoedd Road LL57 2JN
Room 604, Neuadd John Morris Jones, College Road LL57 2DF
Room 604, Block Z Neuadd Bryn Dinas, Efriddoedd Road LL57 2JN
Bryn Dinas, Room 604, Block Z Neuadd Bryn Dinas, Efriddoedd Road LL57 2JN
Room 605, Neuadd John Morris Jones, College Road LL57 2DF
Room 605, Block Z Neuadd Bryn Dinas, Efriddoedd Road LL57 2JN
Bryn Dinas, Room 605, Block Z Neuadd Bryn Dinas, Efriddoedd Road LL57 2JN
Room 606, Neuadd John Morris Jones, College Road LL57 2DF
Room 606, Block Z Neuadd Bryn Dinas, Efriddoedd Road LL57 2JN
Bryn Dinas, Room 606, Block Z Neuadd Bryn Dinas, Efriddoedd Road LL57 2JN
Room 607, Neuadd John Morris Jones, College Road LL57 2DF
Room 607, Block Z Neuadd Bryn Dinas, Efriddoedd Road LL57 2JN
Bryn Dinas, Room 607, Block Z Neuadd Bryn Dinas, Efriddoedd Road LL57 2JN
Room 608, Neuadd John Morris Jones, College Road LL57 2DF
Room 608, Block Z Neuadd Bryn Dinas, Efriddoedd Road LL57 2JN
Bryn Dinas, Room 608, Block Z Neuadd Bryn Dinas, Efriddoedd Road LL57 2JN
Room 609, Neuadd John Morris Jones, College Road LL57 2DF
Room 609, Block Z Neuadd Bryn Dinas, Efriddoedd Road LL57 2JN
Bryn Dinas, Room 609, Block Z Neuadd Bryn Dinas, Efriddoedd Road LL57 2JN
Unit 6-10, Swift Buildings, High Street LL57 1DQ
Room 610, Neuadd John Morris Jones, College Road LL57 2DF
Room 610, Block Z Neuadd Bryn Dinas, Efriddoedd Road LL57 2JN
Bryn Dinas, Room 610, Block Z Neuadd Bryn Dinas, Efriddoedd Road LL57 2JN
Room 613, Neuadd John Morris Jones, College Road LL57 2DF
Room 613, Block Z Neuadd Bryn Dinas, Efriddoedd Road LL57 2JN
Bryn Dinas, Room 613, Block Z Neuadd Bryn Dinas, Efriddoedd Road LL57 2JN
Room 614, Neuadd John Morris Jones, College Road LL57 2DF
Room 614, Block Z Neuadd Bryn Dinas, Efriddoedd Road LL57 2JN
Bryn Dinas, Room 614, Block Z Neuadd Bryn Dinas, Efriddoedd Road LL57 2JN
Room 615, Neuadd John Morris Jones, College Road LL57 2DF
Room 615, Block Z Neuadd Bryn Dinas, Efriddoedd Road LL57 2JN
Bryn Dinas, Room 615, Block Z Neuadd Bryn Dinas, Efriddoedd Road LL57 2JN
Room 617, Neuadd John Morris Jones, College Road LL57 2DF
Room 618, Neuadd John Morris Jones, College Road LL57 2DF
Room 619, Neuadd John Morris Jones, College Road LL57 2DF
Room 702, Block Z Neuadd Bryn Dinas, Efriddoedd Road LL57 2JN
Bryn Dinas, Room 702, Block Z Neuadd Bryn Dinas, Efriddoedd Road LL57 2JN
Room 703, Block Z Neuadd Bryn Dinas, Efriddoedd Road LL57 2JN
Bryn Dinas, Room 703, Block Z Neuadd Bryn Dinas, Efriddoedd Road LL57 2JN
Room 704, Block Z Neuadd Bryn Dinas, Efriddoedd Road LL57 2JN
Bryn Dinas, Room 704, Block Z Neuadd Bryn Dinas, Efriddoedd Road LL57 2JN
Room 705, Block Z Neuadd Bryn Dinas, Efriddoedd Road LL57 2JN
Bryn Dinas, Room 705, Block Z Neuadd Bryn Dinas, Efriddoedd Road LL57 2JN
Room 706, Block Z Neuadd Bryn Dinas, Efriddoedd Road LL57 2JN
Bryn Dinas, Room 706, Block Z Neuadd Bryn Dinas, Efriddoedd Road LL57 2JN
Room 708, Block Z Neuadd Bryn Dinas, Efriddoedd Road LL57 2JN
Bryn Dinas, Room 708, Block Z Neuadd Bryn Dinas, Efriddoedd Road LL57 2JN
Room 709, Block Z Neuadd Bryn Dinas, Efriddoedd Road LL57 2JN
Bryn Dinas, Room 709, Block Z Neuadd Bryn Dinas, Efriddoedd Road LL57 2JN
Room 710, Block Z Neuadd Bryn Dinas, Efriddoedd Road LL57 2JN
Bryn Dinas, Room 710, Block Z Neuadd Bryn Dinas, Efriddoedd Road LL57 2JN
Room 713, Block Z Neuadd Bryn Dinas, Efriddoedd Road LL57 2JN
Bryn Dinas, Room 713, Block Z Neuadd Bryn Dinas, Efriddoedd Road LL57 2JN
Room 714, Block Z Neuadd Bryn Dinas, Efriddoedd Road LL57 2JN
Bryn Dinas, Room 714, Block Z Neuadd Bryn Dinas, Efriddoedd Road LL57 2JN
Room 715, Block Z Neuadd Bryn Dinas, Efriddoedd Road LL57 2JN
Bryn Dinas, Room 715, Block Z Neuadd Bryn Dinas, Efriddoedd Road LL57 2JN
Room 716, Block Z Neuadd Bryn Dinas, Efriddoedd Road LL57 2JN
Bryn Dinas, Room 716, Block Z Neuadd Bryn Dinas, Efriddoedd Road LL57 2JN
1, Glenview Manor, Crawfordsburn Road BT19 1BA
1, Clarence House, Upritchard Court BT19 7AR
1, The Mews, 160 Groomsport Road BT20 5QP
2, Glenview Manor, Crawfordsburn Road BT19 1BA
2, Clarence House, Upritchard Court BT19 7AR
2, The Mews, 160 Groomsport Road BT20 5QP
3, Glenview Manor, Crawfordsburn Road BT19 1BA
3, Clarence House, Upritchard Court BT19 7AR
3, The Mews, 160 Groomsport Road BT20 5QP
4, Glenview Manor, Crawfordsburn Road BT19 1BA
4, Clarence House, Upritchard Court BT19 7AR
4, The Mews, 160 Groomsport Road BT20 5QP
5, Glenview Manor, Crawfordsburn Road BT19 1BA
5, Clarence House, Upritchard Court BT19 7AR
5, The Mews, 160 Groomsport Road BT20 5QP
6, Glenview Manor, Crawfordsburn Road BT19 1BA
6, Clarence House, Upritchard Court BT19 7AR
6, The Mews, 160 Groomsport Road BT20 5QP
7, Glenview Manor, Crawfordsburn Road BT19 1BA
7, Clarence House, Upritchard Court BT19 7AR
7, The Mews, 160 Groomsport Road BT20 5QP
8, Glenview Manor, Crawfordsburn Road BT19 1BA
8, Clarence House, Upritchard Court BT19 7AR
8, The Mews, 160 Groomsport Road BT20 5QP
9, Glenview Manor, Crawfordsburn Road BT19 1BA
9, Clarence House, Upritchard Court BT19 7AR
9, The Mews, 160 Groomsport Road BT20 5QP
10, Glenview Manor, Crawfordsburn Road BT19 1BA
10, Clarence House, Upritchard Court BT19 7AR
10, The Mews, 160 Groomsport Road BT20 5QP
11, Glenview Manor, Crawfordsburn Road BT19 1BA
11, Clarence House, Upritchard Court BT19 7AR
12, Glenview Manor, Crawfordsburn Road BT19 1BA
12, Clarence House, Upritchard Court BT19 7AR
13, Glenview Manor, Crawfordsburn Road BT19 1BA
13, Clarence House, Upritchard Court BT19 7AR
14, Glenview Manor, Crawfordsburn Road BT19 1BA
14, Clarence House, Upritchard Court BT19 7AR
15, Glenview Manor, Crawfordsburn Road BT19 1BA
15, Clarence House, Upritchard Court BT19 7AR
16, Glenview Manor, Crawfordsburn Road BT19 1BA
16, Clarence House, Upritchard Court BT19 7AR
17, Glenview Manor, Crawfordsburn Road BT19 1BA
17, Clarence House, Upritchard Court BT19 7AR
18, Glenview Manor, Crawfordsburn Road BT19 1BA
18, Clarence House, Upritchard Court BT19 7AR
19, Glenview Manor, Crawfordsburn Road BT19 1BA
19, Clarence House, Upritchard Court BT19 7AR
20, Glenview Manor, Crawfordsburn Road BT19 1BA
20, Clarence House, Upritchard Court BT19 7AR
21, Glenview Manor, Crawfordsburn Road BT19 1BA
21, Clarence House, Upritchard Court BT19 7AR
22, Glenview Manor, Crawfordsburn Road BT19 1BA
22, Clarence House, Upritchard Court BT19 7AR
23, Glenview Manor, Crawfordsburn Road BT19 1BA
23, Clarence House, Upritchard Court BT19 7AR
24, Glenview Manor, Crawfordsburn Road BT19 1BA
24, Clarence House, Upritchard Court BT19 7AR
25, Glenview Manor, Crawfordsburn Road BT19 1BA
25, Clarence House, Upritchard Court BT19 7AR
26, Glenview Manor, Crawfordsburn Road BT19 1BA
27, Glenview Manor, Crawfordsburn Road BT19 1BA
28, Glenview Manor, Crawfordsburn Road BT19 1BA
29, Glenview Manor, Crawfordsburn Road BT19 1BA
30, Glenview Manor, Crawfordsburn Road BT19 1BA
31, Glenview Manor, Crawfordsburn Road BT19 1BA
32, Glenview Manor, Crawfordsburn Road BT19 1BA
33, Glenview Manor, Crawfordsburn Road BT19 1BA
34, Glenview Manor, Crawfordsburn Road BT19 1BA
35, Glenview Manor, Crawfordsburn Road BT19 1BA
36, Glenview Manor, Crawfordsburn Road BT19 1BA
37, Glenview Manor, Crawfordsburn Road BT19 1BA
38, Glenview Manor, Crawfordsburn Road BT19 1BA
39, Glenview Manor, Crawfordsburn Road BT19 1BA
40, Glenview Manor, Crawfordsburn Road BT19 1BA
41, Glenview Manor, Crawfordsburn Road BT19 1BA
42, Glenview Manor, Crawfordsburn Road BT19 1BA
43, Glenview Manor, Crawfordsburn Road BT19 1BA
44, Glenview Manor, Crawfordsburn Road BT19 1BA
45, Glenview Manor, Crawfordsburn Road BT19 1BA
46, Glenview Manor, Crawfordsburn Road BT19 1BA
4-6, Central Avenue BT20 3AF
47, Glenview Manor, Crawfordsburn Road BT19 1BA
48, Glenview Manor, Crawfordsburn Road BT19 1BA
49, Glenview Manor, Crawfordsburn Road BT19 1BA
50, Glenview Manor, Crawfordsburn Road BT19 1BA
5-7, Balloo Drive BT19 7PB
5-7, Belfast Road BT20 3PN
5-7, Bridge Street BT20 5AW
5-7, Holborn Avenue BT20 5EH
7-9, Dufferin Avenue BT20 3AB
7-9, Hamilton Road BT20 4JP
219 Clandeboye Road BT19 1AA
219 Belfast Road BT20 3NW
220 Clandeboye Road BT19 1QA
226 Old Belfast Road BT19 1PS
226 Clandeboye Road BT19 1QB
227 Clandeboye Road BT19 1AA
227 Donaghadee Road BT19 6DR
227 Belfast Road BT20 3NW
228 Old Belfast Road BT19 1PS
228 Clandeboye Road BT19 1QB
228 Donaghadee Road BT20 4RZ
229 Clandeboye Road BT19 1AA
229 Donaghadee Road BT19 6DR
229 Ballycrochan Road BT19 7PZ
229 Belfast Road BT20 3NW
230 Old Belfast Road BT19 1PS
230 Clandeboye Road BT19 1QB
230 Donaghadee Road BT19 6NH
230 Ballycrochan Road BT19 7PZ
231 Clandeboye Road BT19 1AA
231 Donaghadee Road BT19 6DR
231 Belfast Road BT20 3NW
232 Clandeboye Road BT19 1QB
232 Donaghadee Road BT19 6NH
233 Clandeboye Road BT19 1AA
233 Donaghadee Road BT19 6DR
234 Clandeboye Road BT19 1QB
234 Donaghadee Road BT19 6NH
235 Clandeboye Road BT19 1AA
235 Donaghadee Road BT19 6DR
236 Clandeboye Road BT19 1QB
236 Donaghadee Road BT19 6NH
237 Clandeboye Road BT19 1AA
237 Donaghadee Road BT19 6DR
238 Clandeboye Road BT19 1QB
238 Donaghadee Road BT19 6NH
239 Clandeboye Road BT19 1AA
239 Donaghadee Road BT19 6DR
240 Clandeboye Road BT19 1QB
240 Donaghadee Road BT19 6NH
241 Clandeboye Road BT19 1AA
241 Donaghadee Road BT19 6DR
242 Clandeboye Road BT19 1QB
242 Donaghadee Road BT19 6NH
243 Clandeboye Road BT19 1AA
243 Donaghadee Road BT19 6DR
244 Clandeboye Road BT19 1QB
244 Donaghadee Road BT19 6NH
245 Clandeboye Road BT19 1AA
245 Donaghadee Road BT19 6DR
246 Donaghadee Road BT19 6NH
247 Clandeboye Road BT19 1AA
247 Donaghadee Road BT19 6DW
248 Donaghadee Road BT19 6NH
249 Clandeboye Road BT19 1AA
249 Donaghadee Road BT19 6DW
250 Donaghadee Road BT19 6NH
251 Clandeboye Road BT19 1AA
251 Donaghadee Road BT19 6DW
252 Old Belfast Road BT19 1PS
252 Donaghadee Road BT19 6NH
252 Seacliff Road BT20 5HT
253 Clandeboye Road BT19 1AA
254 Donaghadee Road BT19 6NH
255 Clandeboye Road BT19 1AA
255 Donaghadee Road BT19 6NG
Andrews Farm, 255 Donaghadee Road BT19 6NG
256 Donaghadee Road BT19 6NH
257 Clandeboye Road BT19 1AA
257 Donaghadee Road BT19 6NG
258 Donaghadee Road BT19 6DP
Four Ways, 258 Donaghadee Road BT19 6DP
259 Clandeboye Road BT19 1AA
261 Clandeboye Road BT19 1AA
261 Donaghadee Road BT19 6NG
262 Seacliff Road BT20 5HT
263 Clandeboye Road BT19 1AA
264 Seacliff Road BT20 5HT
265 Clandeboye Road BT19 1AA
265 Old Belfast Road BT19 1LU
265 Donaghadee Road BT19 6NG
265 Newtownards Road BT19 7PE
Haroldeen, 265 Newtownards Road BT19 7PE
266 Seacliff Road BT20 5HT
267 Clandeboye Road BT19 1AA
268 Seacliff Road BT20 5HT
269 Clandeboye Road BT19 1AA
270 Seacliff Road BT20 5HT
271 Clandeboye Road BT19 1AA
271 Donaghadee Road BT19 6NG
272 Old Belfast Road BT19 1RE
272 Seacliff Road BT20 5HS
273 Clandeboye Road BT19 1AA
273 Old Belfast Road BT19 1LU
274 Old Belfast Road BT19 1RE
274 Seacliff Road BT20 5HS
275 Clandeboye Road BT19 1AA
275 Old Belfast Road BT19 1LU
276 Old Belfast Road BT19 1RE
276 Seacliff Road BT20 5HS
277 Clandeboye Road BT19 1AA
277 Donaghadee Road BT19 6NG
Ashleigh Cottage, 277 Donaghadee Road BT19 6NG
278 Old Belfast Road BT19 1RE
278 Seacliff Road BT20 5HS
279 Donaghadee Road BT19 6NG
280 Old Belfast Road BT19 1RE
280 Seacliff Road BT20 5HS
282 Old Belfast Road BT19 1RE
282 Seacliff Road BT20 5HS
284 Old Belfast Road BT19 1RE
286 Old Belfast Road BT19 1RE
288 Old Belfast Road BT19 1RE
290 Old Belfast Road BT19 1RE
292 Old Belfast Road BT19 1RE
294 Old Belfast Road BT19 1RH
296 Donaghadee Road BT19 6NE
298 Ballycrochan Road BT19 7PZ
300 Old Belfast Road BT19 1RH
304 Donaghadee Road BT19 6NE
307 Old Belfast Road BT19 1LU
309 Old Belfast Road BT19 1LU
Experian Northern Ireland Ltd, 309 Old Belfast Road BT19 1LU
311 Old Belfast Road BT19 1LU
313 Old Belfast Road BT19 1LU
315 Old Belfast Road BT19 1LU
317 Old Belfast Road BT19 1LU
319 Old Belfast Road BT19 1LU
321 Old Belfast Road BT19 1LU
325 Old Belfast Road BT19 1RB
327 Old Belfast Road BT19 1RB
329 Old Belfast Road BT19 1RB
331 Old Belfast Road BT19 1RB
333 Old Belfast Road BT19 1RB
335 Old Belfast Road BT19 1RB
337 Old Belfast Road BT19 1RB
339 Old Belfast Road BT19 1RB
341 Old Belfast Road BT19 1RB
343 Old Belfast Road BT19 1RB
349 Old Belfast Road BT19 1RB
350 Belfast Road BT19 1UL
351 Old Belfast Road BT19 1RB
353 Old Belfast Road BT19 1RB
355 Old Belfast Road BT19 1RB
357 Old Belfast Road BT19 1RB
Day Nursery, 357 Old Belfast Road BT19 1RB
360 Belfast Road BT19 1UL
362 Belfast Road BT19 1UL
364 Belfast Road BT19 1UL
366 Belfast Road BT19 1UL
368 Belfast Road BT19 1UL
Hillside, 368 Belfast Road BT19 1UL
372 Belfast Road BT19 1UH
374 Belfast Road BT19 1UH
376 Belfast Road BT19 1UH
380 Belfast Road BT19 1UH
389 Old Belfast Road BT19 1RB
390 Belfast Road BT19 1UH
391 Old Belfast Road BT19 1RB
393 Old Belfast Road BT19 1RB
395 Old Belfast Road BT19 1RB
397 Old Belfast Road BT19 1RB
399 Old Belfast Road BT19 1RB
401 Gransha Road BT19 7PX
402 Belfast Road BT19 1UE
403 Gransha Road BT19 7PX
422 Belfast Road BT19 1UE
423 Old Belfast Road BT19 1RQ
424 Belfast Road BT19 1UE
425 Old Belfast Road BT19 1RQ
426 Belfast Road BT19 1UE
426A, Belfast Road BT19 1UE
427 Old Belfast Road BT19 1RQ
429 Old Belfast Road BT19 1RQ
431 Old Belfast Road BT19 1RQ
431 Gransha Road BT19 7PX
433 Old Belfast Road BT19 1RQ
437 Gransha Road BT19 7PX
449 Gransha Road BT19 7PX
451 Old Belfast Road BT19 1RQ
Millbrook, 451 Old Belfast Road BT19 1RQ
453 Old Belfast Road BT19 1RQ
45-46, Queens Parade BT20 3BH
455 Old Belfast Road BT19 1RQ
457 Old Belfast Road BT19 1RQ
459 Old Belfast Road BT19 1RQ
459 Gransha Road BT19 7PX
461 Old Belfast Road BT19 1RQ
463 Old Belfast Road BT19 1RQ
463 Gransha Road BT19 7PX
465 Old Belfast Road BT19 1RQ
467 Old Belfast Road BT19 1RQ
469 Old Belfast Road BT19 1RQ
471 Old Belfast Road BT19 1RQ
473 Old Belfast Road BT19 1RQ
475 Old Belfast Road BT19 1RQ
47-51, High Street BT20 5BE
477 Old Belfast Road BT19 1RQ
479 Old Belfast Road BT19 1RQ
481 Old Belfast Road BT19 1RQ
483 Old Belfast Road BT19 1RQ
485 Old Belfast Road BT19 1RQ
487 Old Belfast Road BT19 1RQ
489 Old Belfast Road BT19 1RQ
491 Old Belfast Road BT19 1RQ
491 Belfast Road BT19 1RL
493 Old Belfast Road BT19 1RQ
495 Old Belfast Road BT19 1RQ
495 Belfast Road BT19 1RL
49-51, Princetown Road BT20 3TA
497 Old Belfast Road BT19 1RQ
501 Belfast Road BT19 1UN
50-52, High Street BT20 5AZ
509 Ballycrochan Road BT19 7PY
519 Ballycrochan Road BT19 7PY
519 Belfast Road BT19 1UN
520 Ballycrochan Road BT19 7PY
521 Belfast Road BT19 1UN
521 Ballycrochan Road BT19 7PY
529 Belfast Road BT19 1UN
530 Ballycrochan Road BT19 7PY
531 Belfast Road BT19 1UN
531 Ballycrochan Road BT19 7PY
535 Belfast Road BT19 1UJ
543 Belfast Road BT19 1UJ
545 Belfast Road BT19 1UJ
54-56, Main Street BT20 5AG
547 Belfast Road BT19 1UJ
549 Belfast Road BT19 1UJ
561 Belfast Road BT19 1UD
563 Belfast Road BT19 1UD
56-60, Beatrice Road BT20 5DL
573 Belfast Road BT19 1UD
Unit 57-58, Dunlop Commercial Park, 4 Balloo Drive BT19 7QY
579 Belfast Road BT19 1UD
581 Belfast Road BT19 1UD
58-60, Main Street BT20 5AG
587 Belfast Road BT19 1UD
593 Belfast Road BT19 1UD
595 Belfast Road BT19 1UD
59-61, Princetown Road BT20 3TA
610 Gransha Road BT19 7PX
610A, Gransha Road BT19 7PX
612 Gransha Road BT19 7PX
614 Gransha Road BT19 7PX
Real Statistics, 614 Gransha Road BT19 7PX
61-63, High Street BT20 5BE
620 Gransha Road BT19 7PX
62-64, Abbey Street BT20 4JB
62-72, Church Street BT20 3HY
650 Gransha Road BT19 7PX
Unit 65-66, Dunlop Commercial Park, 4 Balloo Drive BT19 7QY
658 Gransha Road BT19 7PX
Unit 67-68, Enterprise House 2-4, Balloo Avenue BT19 7QT
Unit 69-70, Enterprise House 2-4, Balloo Avenue BT19 7QT
71-79, Newtownards Road BT20 4DW
Unit 73-74, Dunlop Commercial Park, 1 Balloo Link BT19 7HJ
74-76, Main Street BT20 5AE
Unit 75-76, 3 Balloo Link BT19 7HJ
Unit 76-77, Enterprise House 2-4, Balloo Avenue BT19 7QT
Unit 77-78, Dunlop Commercial Park, 1 Balloo Link BT19 7HJ
Unit 77-78, 3 Balloo Link BT19 7HJ
79-83, Main Street BT20 4HD
8-10, Balloo Avenue BT19 7QT
8-10, Charles Mount BT20 4NY
Clifdene 82-84, Seacliff Road BT20 5EZ
Unit 84-85, Enterprise House 2-4, Balloo Avenue BT19 7QT
89-91, Church Street BT20 3HX
90-92, Main Street BT20 4AG
9-11, Balloo Drive BT19 7QY
9-11, King Street BT20 3AH
9-11, Bridge Street BT20 5AW
9-11, High Street BT20 5BG
93-95, High Street BT20 5BD
94-96, Main Street BT20 4AG
98-100, Main Street BT20 4AG
10-10A, Silverbirch Avenue BT19 6EJ
101-103, High Street BT20 5BD
10-12, Market Street BT20 4SP
10-12, Seacliff Road BT20 5EY
110-130, Main Street BT20 4AG
11-13, Ballyholme Road BT20 5JH
114-116, High Street BT20 5BB
123-125, Main Street BT20 4AE
127-129, Main Street BT20 4AE
13A-13B, Ashbury Avenue BT19 6TH
13-15, High Street BT20 5BG
137-141, Bryansburn Road BT20 3RQ
138-140, Belfast Road BT19 1AX
139-141, Belfast Road BT20 3PP
14-16, Central Avenue BT20 3AF
14-18, Abbey Street BT20 4JA
15-17, Clandeboye Road BT20 3LB
15-21, Market Street BT20 4SP
Precise House, 15-21, Market Street BT20 4SP
16-34, Queens Parade BT20 3BJ
17-19, Castle Street BT20 4SU
17-21, High Street BT20 5BG
