List of Street with Postcode in King's Lynn, Norfolk, United Kingdom



List of streets with postcode in King's Lynn, Norfolk, United Kingdom


Street Postcode
4-5, Gents Yard, Creake Road PE31 8EN
4-5, Victory Court, 34 Bryggen Road PE30 2HZ
5-9, Chapel Street PE30 1EG
6-7, Guanock Place PE30 5QJ
7-8, Station Road PE32 1RA
8-9, St. Anns House, 18 St. Anns Street PE30 1LT
8-9, St. Andrews Lane PE32 1DS
St. Andrews Cottage, 8-9, St. Andrews Lane PE32 1DS
358 Wootton Road PE30 3EB
359 Wootton Road PE30 3AZ
359 Lynn Road PE33 0PB
360 Wootton Road PE30 3EB
365 Lynn Road PE33 0PB
366 Wootton Road PE30 3EB
368 Wootton Road PE30 3EB
370 Wootton Road PE30 3EA
372 Wootton Road PE30 3EA
374 Wootton Road PE30 3EA
376 Wootton Road PE30 3EA
378 Wootton Road PE30 3EA
380 Wootton Road PE30 3EA
380 Lynn Road PE33 0PD
1 Eastview, 380 Lynn Road PE33 0PD
382 Wootton Road PE30 3EA
382 Lynn Road PE33 0PD
384 Wootton Road PE30 3EA
384 Lynn Road PE33 0PD
386 Wootton Road PE30 3EA
386 Lynn Road PE33 0PD
388 Wootton Road PE30 3EA
388 Lynn Road PE33 0PD
Eastview House, 388 Lynn Road PE33 0PD
390 Wootton Road PE30 3EA
390 Lynn Road PE33 0PD
Eastview, 390 Lynn Road PE33 0PD
392 Wootton Road PE30 3EA
392 Lynn Road PE33 0BD
394 Wootton Road PE30 3EA
396 Wootton Road PE30 3EA
398 Wootton Road PE30 3EA
400 Wootton Road PE30 3EA
402 Wootton Road PE30 3EA
404 Wootton Road PE30 3EA
404 Lynn Road PE33 0BD
408 Wootton Road PE30 3EA
410 Wootton Road PE30 3EA
412 Wootton Road PE30 3EA
414 Wootton Road PE30 3EA
43-44, High Street PE30 1BJ
44-45, Norfolk Street PE30 1AH
49-51, Gayton Road PE30 4EF
49-51, Castle Acre Road PE32 2HD
Handford House, 49-51, Castle Acre Road PE32 2HD
57-60, High Street PE30 1AY
58-59, Norfolk Street PE30 1AG
58-60, Station Road PE31 6PR
58-60, Front Street PE31 8EL
Leicester House, 58-60, Front Street PE31 8EL
61-63, Parkway PE30 4QJ
63-64, The Beach PE31 7RB
64-66, Shepherds Port Road PE31 7UT
65-67, Parkway PE30 4QJ
70-72, Le Strange Avenue PE30 2PQ
70-70A, Norfolk Street PE30 1AG
7-11, Loke Road PE30 2AY
71-72, Norfolk Street PE30 1AD
741 Awards, 10 Syderstone Business Park, Mill Lane PE31 8SE
74-75, High Street PE30 1BB
76-77, Norfolk Street PE30 1AD
76-77, High Street PE30 1BB
J D Sports Outlet, 76-77, High Street PE30 1BB
8-10, Old Church Road PE31 7LX
8-12, New Conduit Street PE30 1DL
85-87, Gaywood Road PE30 2PU
86-87, High Street PE30 1BL
88-89, High Street PE30 1BL
9-10, Docking Road PE31 6QR
Church Farm Cottage, 9-10, Docking Road PE31 6QR
9-11, Thorpland Lane PE33 0AF
91-92, The Beach PE31 7RB
91-92, High Street PE30 1BL
91-95, St. Edmundsbury Road PE30 2NG
94-96, High Street PE30 1BL
98-100, High Street PE31 7DW
98-99, London Road PE30 5HA
10-11, Guanock Place PE30 5QJ
10-11, St. Andrews Lane PE32 1DS
101-103, St. Edmundsbury Road PE30 2NG
10-12, Chapel House, Fen Lane PE32 1DA
10-12, Railway Road PE30 1NE
10-12, Wootton Road PE30 4EX
10-12, St. James Street PE30 5DA
10-14, Lynn Road PE32 1AA
System Three Business Solutions Ltd, 10-14, Lynn Road PE32 1AA
The Old Courthouse, 10-14, Lynn Road PE32 1AA
10-16, High Street PE30 1BZ
6-9, Rollesby Road PE30 4LS
8-9, Kettlewell Yard PE30 1FB
1-10, Bergen Way PE30 2JJ
109-110, High Street PE30 1DA
110-114, Gaywood Road PE30 2PT
11-12, London Road PE30 5PY
11-12, Tuesday Market Place PE30 1JN
11-12, Bryggen Road PE30 2HZ
11-12 Riverside Business Centre, Crossbank Road PE30 2HD
112-113, High Street PE30 1DD
115-117, High Street PE30 1DD
115-117, Gaywood Road PE30 2PU
Integrated Dental Holdings, 115-117, High Street PE30 1DD
12-13, Campbells Meadow PE30 4YN
Lexus, 12-13, Campbells Meadow PE30 4YN
12-14, St. Dominic Square PE30 1DT
12-14, Portland Street PE30 1PB
12-16, Blackfriars Street PE30 1NN
123-124, Norfolk Street PE30 1AP
137-138, Norfolk Street PE30 1AU
14-15, Railway Road PE30 1NE
14-15, London Road PE30 5PY
14-16, Campbells Business Park Campbells Meadow PE30 4YR
15-17, Horsleys Fields PE30 5DD
15-17, Norfolk Street PE30 1AN
Snap on Advanced Research Centre, 15-17, Horsleys Fields PE30 5DD
15-19, Tower Street PE30 1EJ
61-62, Bergen Way PE30 2JG
16-18, New Conduit Street PE30 1DL
16-18, Church Lane PE31 7HJ
9-10 Nelson Business Park, Bergen Way PE30 2DE
Nelson House, 9-10 Nelson Business Park, Bergen Way PE30 2DE
17-19, North Street PE32 2BA
17-19, Railway Road PE30 1NF
Well Cottages, 17-19, North Street PE32 2BA
12-14, Hamburg Way PE30 2ND
13-15, Hamburg Way PE30 2ND
14-16, Hodgson Way PE30 4WR
15-19 Nelson Business Park, Bergen Way PE30 2DE
Nelson House, 15-19 Nelson Business Park, Bergen Way PE30 2DE
17-19, Hamburg Way PE30 2ND
18-20, Wootton Road PE30 4EX
18-20, St. Dominic Square PE30 1DT
18-20, King Street PE30 1ES
20-22, Hamburg Way PE30 2ND
Moccachinos, 18-20, St. Dominic Square PE30 1DT
26-28, Wootton Road PE30 4EX
26-28, Enterprise Way PE30 4LJ
19-20, Norfolk Street PE30 1AN
19-20, North Beach PE31 7LJ
29-31, Enterprise Way PE30 4LJ
19-20 Riverside Business Centre, Crossbank Road PE30 2HD
St. Crispins, 19-20, North Beach PE31 7LJ
33-35, Enterprise Way PE30 4LJ
1928 Cottage PE33 9HH
44-46, Wootton Road PE30 4EX
Poppyfield, 44-46, Wootton Road PE30 4EX
47-49, Lynn Road PE30 4PR
51-53, Lynn Road PE30 4PR
Unit 7-10, Piper Road PE30 4BH
21-22, High Street PE30 1BP
21-23, Chapel Street PE30 1EG
22-23, Austin Fields PE30 1PH
22-23, Bircham Road PE31 6SH
22-24, Windsor Road PE30 5PL
22-24, Lords Lane PE31 7DJ
22-24, Church Street PE30 5EB
22-25 Riverside Business Centre, Crossbank Road PE30 2HD
Utility Savings Corporation (Usc) Ltd, 22-25 Riverside Business Centre, Crossbank Road PE30 2HD
22-26, King Street PE30 1HJ
22-26, Bagthorpe Road PE31 8RA
A B Cave Nurseries Ltd, 22-26, King Street PE30 1HJ
Payne & Son, 22-26, Bagthorpe Road PE31 8RA
23-25, King Street PE30 1DU
23-27, Tower Street PE30 1EJ
24-25, High Street PE30 1BP
24-25, Five Elms PE30 4RJ
24-25, Hall Lane PE32 2FN
Sidestock Cottage, 24-25, Hall Lane PE32 2FN
243-245, Main Road PE34 4AG
26-28, Broad Street PE30 1DP
26-28, Blackfriars Street PE30 1NN
26-28, Lynn Road PE31 7PX
26-28, North Street PE31 8HG
Raynor Cottage, 26-28, North Street PE31 8HG
27-28, Church Lane PE31 6EF
27-28, Tuesday Market Place PE30 1JJ
28-32, King Street PE30 1HQ
30-31, Market Place PE31 8HF
30-32, Newlands Avenue PE30 2NJ
30-34, Broad Street PE30 1DP
30-36, New Conduit Street PE30 1DL
30-38, Blackfriars Street PE30 1NN
33-35, School Road PE34 4RS
34-35, High Street PE30 1BJ
34-36, Loke Road PE30 2AB
34-36, Station Road PE31 7EY
34-38, St. James Street PE30 5DA
34-40, High Street PE31 7EP
352 Wootton Road PE30 3EB
35-37, Plough Lane PE33 0HQ
357 Wootton Road PE30 3AZ
357 Lynn Road PE33 0PB
361 Wootton Road PE30 3AZ
361 Lynn Road PE33 0PB
362 Wootton Road PE30 3EB
363 Wootton Road PE30 3AZ
363 Lynn Road PE33 0PB
36-38, King Street PE30 1ES
37-39, Chapel Street PE30 1EG
37-39, Lynn Road PE31 7LR
37-39, School Road PE34 4RS
38-39, High Street PE30 1BJ
39-40, School Road PE31 6AG
40-42, High Street PE30 1BJ
40-42, King Street PE30 1ES
40-42, Front Street PE31 8EL
Skeet Cottage, 40-42, Front Street PE31 8EL
41-43, South Beach Road PE31 7BA
42-44, North Street PE31 8HG
42-44, Broad Street PE30 1DP
Hollesley Cottage, 42-44, North Street PE31 8HG
43-44, Market Place PE31 8HF
44-46, Reffley Lane PE30 3EQ
44-46, Station Road PE31 7EY
44-46, Beach Road PE31 7RA
Shepherds Port Farmhouse, 44-46, Beach Road PE31 7RA
45-47, Station Road PE31 7EX
46-48, North Street PE31 8HG
Tern Cottage, 46-48, North Street PE31 8HG
Valingers Road PE30 5HD
Xanadu, Boughton Road PE33 9ST
Arch Barn Farm, Stow Road PE34 3BB
358 Elm Road PE33 9NH
359 Elm Road PE33 9NH
360 Elm Road PE33 9NH
365 Elm Road PE33 9NF
366 Elm Road PE33 9NF
367 Elm Road PE33 9NF
368 Elm Road PE33 9NF
369 Elm Road PE33 9NF
370 Elm Road PE33 9NF
371 Elm Road PE33 9NF
372 Elm Road PE33 9NF
373 Elm Road PE33 9NF
374 Elm Road PE33 9NF
375 Elm Road PE33 9NF
376 Elm Road PE33 9NF
377 Elm Road PE33 9NF
378 Elm Road PE33 9NF
379 Elm Road PE33 9NF
380 Elm Road PE33 9NF
381 Elm Road PE33 9NF
382 Elm Road PE33 9NF
383 Elm Road PE33 9NF
384 Elm Road PE33 9NF
385 Elm Road PE33 9NF
386 Elm Road PE33 9NF
387 Elm Road PE33 9NF
388 Elm Road PE33 9NF
389 Elm Road PE33 9NF
390 Elm Road PE33 9NF
391 Elm Road PE33 9NF
392 Beech Avenue PE33 9NE
393 Beech Avenue PE33 9NE
394 Beech Avenue PE33 9NE
395 Beech Avenue PE33 9NE
396 Beech Avenue PE33 9NE
397 Beech Avenue PE33 9NE
398 Beech Avenue PE33 9NE
399 Beech Avenue PE33 9NE
400 Beech Avenue PE33 9NE
401 Beech Avenue PE33 9NE
402 Beech Avenue PE33 9NE
403 Beech Avenue PE33 9NE
404 Beech Avenue PE33 9NE
405 Beech Avenue PE33 9NE
406 Beech Avenue PE33 9NE
49-50, Massingham Road PE32 2ST
63-64, Eastmoor Road PE33 9PZ
63-65, Marshland Street PE34 4NE
Eastmoor Cottage, 63-64, Eastmoor Road PE33 9PZ
94-95, The Green PE32 2TD
97-98, Church Lane PE32 2SS
100-102, Sutton Road PE34 4PJ
Edensgate, 100-102, Sutton Road PE34 4PJ
11-15, Lynn Road PE34 4JU
17-19, Marshland Street PE34 4NE
352 Elm Road PE33 9NG
357 Elm Road PE33 9NH
361 Elm Road PE33 9NH
362 Elm Road PE33 9NH
363 Elm Road PE33 9NH
39-41, Common Road PE34 3EN
United Kingdom of Great Britain and Northern Ireland

Capital
and largest city
London
51°30′N 0°7′W / 51.500°N 0.117°W / 51.500; -0.117
Official language
and national language
English
Ethnic groups
(2011)
  • 87.1% White
  • 7.0% Asian
  • 3.0% Black
  • 2.0% Mixed
  • 0.9% Other
Constituent countries
  • England
  • Scotland
  • Wales
  • Northern Ireland
GovernmentUnitary parliamentary
constitutional monarchy
Area
• Total
242,495 km2 (93,628 sq mi) (78th)
• Water (%)
1.51 (2015)
Population
• 2020 estimate
67,886,004 (21st)
• 2011 census
63,182,178 (22nd)
• Density
270.7/km2 (701.1/sq mi) (50th)
GDP (PPP)2021 estimate
• Total
$3.174 trillion (10th)
• Per capita
$47,089 (24th)
GDP (nominal)2021 estimate
• Total
$3.124 trillion (5th)
• Per capita
$46,344 (21st)
CurrencyPound sterling (GBP)
Time zoneUTC (Greenwich Mean Time, WET)
• Summer (DST)
UTC+1 (British Summer Time, WEST)
Driving sideleft
Calling code+44
ISO 3166 codeGB
Internet TLD.uk

Top

Copyright © 2024 StreetZipCode.net All rights reserved.
Contact  sitemap