List of Street with Postcode in York, North Yorkshire, United Kingdom



List of streets with postcode in York, North Yorkshire, United Kingdom


Street Postcode
19, De La Salle House, 147 Fulford Road YO10 4HG
19, Town House Apartments 98-104, Holgate Road YO24 4BB
20, De La Salle House, 147 Fulford Road YO10 4HG
20, Town House Apartments 98-104, Holgate Road YO24 4BB
25, Town House Apartments 98-104, Holgate Road YO24 4BB
25, Hollybank House, 127 Holgate Road YO24 4DE
26, Hollybank House, 127 Holgate Road YO24 4DE
27, Hollybank House, 127 Holgate Road YO24 4DE
28, Hollybank House, 127 Holgate Road YO24 4DE
29, Hollybank House, 127 Holgate Road YO24 4DE
30, Hollybank House, 127 Holgate Road YO24 4DE
34, Hollybank House, 127 Holgate Road YO24 4DE
35, Hollybank House, 127 Holgate Road YO24 4DE
36, Hollybank House, 127 Holgate Road YO24 4DE
5-9, Blossom Street YO24 1AU
8-9, College Street YO1 7JF
Archways Intermediate Care Unit, The Archways, Clarendon Court YO31 8YT
418 Huntington Road YO31 9HU
420 Huntington Road YO31 9HU
433 Strensall Road YO32 9SW
445 Huntington Road YO32 9PY
451 Strensall Road YO32 9SW
453 Strensall Road YO32 5TA
470 Huntington Road YO32 9PX
Poplar Farm, 470 Huntington Road YO32 9PX
The Poplars, 470 Huntington Road YO32 9PX
472 Huntington Road YO32 9PX
480 Huntington Road YO32 9PX
48-50, Clarence Street YO31 7EW
Flat 506A, St. John Central, Carmelite Street YO1 7AE
Flat 506B, St. John Central, Carmelite Street YO1 7AE
Flat 506C, St. John Central, Carmelite Street YO1 7AE
Flat 506D, St. John Central, Carmelite Street YO1 7AE
Flat 506E, St. John Central, Carmelite Street YO1 7AE
511 Huntington Road YO32 9PY
Thirlmire, 511 Huntington Road YO32 9PY
513 Huntington Road YO32 9PY
Sunnyside, 513 Huntington Road YO32 9PY
515 Strensall Road YO32 5TA
515 Huntington Road YO32 9PY
517 Strensall Road YO32 5TA
517 Huntington Road YO32 9PY
519 Strensall Road YO32 5TA
519 Huntington Road YO32 9PY
520 Huntington Road YO32 9QA
521 Strensall Road YO32 5TA
521 Huntington Road YO32 9PY
522 Huntington Road YO32 9QA
The Bungalow, 522 Huntington Road YO32 9QA
523 Huntington Road YO32 9PY
524 Huntington Road YO32 9QA
525 Huntington Road YO32 9PY
52-54, Aldwark YO1 7BU
52-54, Stonegate YO1 8AS
52-54, Long Street YO61 3HT
The Gables, 525 Huntington Road YO32 9PY
Menhinick House, 52-54, Long Street YO61 3HT
St. Margarets Ltd, 52-54, Long Street YO61 3HT
526 Huntington Road YO32 9QA
Homelands, 526 Huntington Road YO32 9QA
527 Huntington Road YO32 9PY
528 Huntington Road YO32 9QA
529 Huntington Road YO32 9PY
530 Huntington Road YO32 9QA
531 Huntington Road YO32 9PY
531A, Huntington Road YO32 9PY
Picard, 531 Huntington Road YO32 9PY
532 Huntington Road YO32 9QA
Farndale, 532 Huntington Road YO32 9QA
533 Huntington Road YO32 9PY
Fossgyl, 533 Huntington Road YO32 9PY
534 Huntington Road YO32 9QA
535 Huntington Road YO32 9PY
53-55, Micklegate YO1 6LJ
53-55, The Village YO32 5XA
53-57, Skeldergate YO1 6DS
53-57, Layerthorpe YO31 7UZ
Yorvik Brass Rubbing Centre, 53-57, Skeldergate YO1 6DS
536 Huntington Road YO32 9QA
537 Huntington Road YO32 9PY
537A, Huntington Road YO32 9PY
Mill Cottage, 537 Huntington Road YO32 9PY
Rosendal, 537A, Huntington Road YO32 9PY
538 Huntington Road YO32 9QA
Avaco, 538 Huntington Road YO32 9QA
539 Huntington Road YO32 9PY
540 Huntington Road YO32 9QA
541 Huntington Road YO32 9PY
542 Huntington Road YO32 9QA
543 Huntington Road YO32 9PY
Hill Crest, 543 Huntington Road YO32 9PY
544 Huntington Road YO32 9QA
545 Huntington Road YO32 9PY
54-56, Fossgate YO1 9TF
Wretham, 545 Huntington Road YO32 9PY
546 Huntington Road YO32 9QA
547 Huntington Road YO32 9PY
548A, Huntington Road YO32 9QA
548B, Huntington Road YO32 9QA
548C, Huntington Road YO32 9QA
549 Huntington Road YO32 9PY
550 Huntington Road YO32 9QA
551 Huntington Road YO32 9PY
Boddington Villas, 551 Huntington Road YO32 9PY
552 Huntington Road YO32 9QA
553 Huntington Road YO32 9PY
554 Huntington Road YO32 9QA
555 Huntington Road YO32 9PY
55-57, Main Street YO19 6QE
55-59, Wentworth Road YO24 1DG
Westfield Developments York Ltd, 55-57, Main Street YO19 6QE
The Cusicks, 55-59, Wentworth Road YO24 1DG
556 Huntington Road YO32 9QA
557 Huntington Road YO32 9PY
558 Huntington Road YO32 9QA
559 Huntington Road YO32 9PY
Newton Lea, 559 Huntington Road YO32 9PY
560 Huntington Road YO32 9QA
561 Huntington Road YO32 9PY
562 Huntington Road YO32 9QA
563 Huntington Road YO32 9PY
564 Huntington Road YO32 9QA
565 Huntington Road YO32 9PY
56-58, Stonegate YO1 8AS
56-58, Blossom Street YO24 1AP
56-58, Long Street YO61 3HT
566 Huntington Road YO32 9QA
567 Huntington Road YO32 9PY
568 Huntington Road YO32 9QA
569 Huntington Road YO32 9PY
570 Huntington Road YO32 9QA
571 Huntington Road YO32 9PY
The Cottage, 571 Huntington Road YO32 9PY
572 Huntington Road YO32 9QA
572A, Huntington Road YO32 9QA
573 Huntington Road YO32 9PY
574 Huntington Road YO32 9QA
575 Huntington Road YO32 9PY
576 Huntington Road YO32 9QA
578 Huntington Road YO32 9QA
580 Huntington Road YO32 9QA
582 Huntington Road YO32 9QA
584 Huntington Road YO32 9QA
58-60, Piercy End YO62 6DF
59-63, Low Petergate YO1 7HY
59-63, Walmgate YO1 9TY
599 Strensall Road YO32 5TB
Flat 601A, St. John Central, Carmelite Street YO1 7AE
Flat 601B, St. John Central, Carmelite Street YO1 7AE
Flat 601C, St. John Central, Carmelite Street YO1 7AE
Flat 601D, St. John Central, Carmelite Street YO1 7AE
Flat 601E, St. John Central, Carmelite Street YO1 7AE
Flat 601F, St. John Central, Carmelite Street YO1 7AE
Flat 602A, St. John Central, Carmelite Street YO1 7AE
Flat 602B, St. John Central, Carmelite Street YO1 7AE
Flat 602C, St. John Central, Carmelite Street YO1 7AE
Flat 602D, St. John Central, Carmelite Street YO1 7AE
Flat 602E, St. John Central, Carmelite Street YO1 7AE
Flat 602F, St. John Central, Carmelite Street YO1 7AE
Flat 603A, St. John Central, Carmelite Street YO1 7AE
Flat 603B, St. John Central, Carmelite Street YO1 7AE
Flat 603C, St. John Central, Carmelite Street YO1 7AE
Flat 603D, St. John Central, Carmelite Street YO1 7AE
Flat 603E, St. John Central, Carmelite Street YO1 7AE
Flat 603F, St. John Central, Carmelite Street YO1 7AE
Flat 604A, St. John Central, Carmelite Street YO1 7AE
Flat 604B, St. John Central, Carmelite Street YO1 7AE
Flat 604C, St. John Central, Carmelite Street YO1 7AE
Flat 604D, St. John Central, Carmelite Street YO1 7AE
Flat 604E, St. John Central, Carmelite Street YO1 7AE
Flat 604F, St. John Central, Carmelite Street YO1 7AE
605 Strensall Road YO32 5TB
Flat 605A, St. John Central, Carmelite Street YO1 7AE
Flat 605B, St. John Central, Carmelite Street YO1 7AE
Flat 605C, St. John Central, Carmelite Street YO1 7AE
Flat 605D, St. John Central, Carmelite Street YO1 7AE
Flat 605E, St. John Central, Carmelite Street YO1 7AE
Flat 605F, St. John Central, Carmelite Street YO1 7AE
Post Office, 605 Strensall Road YO32 5TB
60-62, Aldwark YO1 7BU
609 Strensall Road YO32 5TB
611 Strensall Road YO32 5TB
6-12, Lendal YO1 8AA
6-14, Davygate YO1 8RJ
61-63, Piercy End YO62 6DQ
62-66, Long Street YO61 3HT
62-68, Low Petergate YO1 7HZ
63-65, Heworth Road YO31 0AA
65-67, Fulford Road YO10 4BD
659 Private Hire Ltd, 39 Layerthorpe YO31 7UZ
66-68, Holgate Road YO24 4AB
66-68, New Lane YO32 9NN
67-69, Walmgate YO1 9TZ
68-70, Heslington Road YO10 5AU
69-71, Micklegate YO1 6LJ
Flat 701A, St. John Central, Carmelite Street YO1 7AE
Flat 701B, St. John Central, Carmelite Street YO1 7AE
Flat 701C, St. John Central, Carmelite Street YO1 7AE
Flat 701D, St. John Central, Carmelite Street YO1 7AE
Flat 701E, St. John Central, Carmelite Street YO1 7AE
Flat 701F, St. John Central, Carmelite Street YO1 7AE
Flat 706A, St. John Central, Carmelite Street YO1 7AE
Flat 706B, St. John Central, Carmelite Street YO1 7AE
Flat 706C, St. John Central, Carmelite Street YO1 7AE
Flat 706D, St. John Central, Carmelite Street YO1 7AE
Flat 706E, St. John Central, Carmelite Street YO1 7AE
Flat 706F, St. John Central, Carmelite Street YO1 7AE
70-72, James Street YO10 3WW
Flat 707A, St. John Central, Carmelite Street YO1 7AE
Flat 707B, St. John Central, Carmelite Street YO1 7AE
Flat 707C, St. John Central, Carmelite Street YO1 7AE
Flat 707D, St. John Central, Carmelite Street YO1 7AE
Flat 707E, St. John Central, Carmelite Street YO1 7AE
Flat 707F, St. John Central, Carmelite Street YO1 7AE
7-12, Cloisters Walk YO31 7HZ
71-73, Goodramgate YO1 7LS
71-73, Kitchener Street YO31 8RZ
73-75, Micklegate YO1 6LJ
73-75, Monkton Road YO31 9AL
74-76, Holgate Road YO24 4AB
75-77, East Parade YO31 7YB
75-77, West End YO62 6AD
75-85, Scarcroft Road YO24 1DB
77-79, Long Street YO61 3HY
Mowbray House, 77-79, Long Street YO61 3HY
78-80, The Mount YO24 1AR
78-80, Gillygate YO31 7EQ
80-82, Vyner Street YO31 8HS
Abbeyfields House, 80-82, Vyner Street YO31 8HS
85-87, Heworth Village YO31 1AN
87-91, Clarence Street YO31 7EL
88-90, Micklegate YO1 6JX
88-90, Long Street YO61 3HX
89-91, Scarcroft Road YO24 1DB
9-10, Queen Street YO24 1AD
9-10, Ryedale Court The Village YO32 3SA
9-10, Tower Street YO1 9SA
9-12 Monkstray House, Stockton Lane YO31 1DJ
9-13, Grape Lane YO1 7HU
91-93, Low Petergate YO1 7HY
94-104 Barron House, Derwent Way YO31 0RQ
98-100, Fishergate YO10 4BB
98-104, Holgate Road YO24 4BB
99-101, Walmgate YO1 9UA
10-10A, Stonegate YO1 8AS
Unit 10-10A, Monks Cross Shopping Park Monks Cross Drive YO32 9GX
103-104, Hull Road YO10 3LQ
103-105, Long Street YO61 3HY
G Craggs Electrical, 103-105, Long Street YO61 3HY
104-106, Long Street YO61 3HX
105-107, Micklegate YO1 6LB
105-107, Lawrence Street YO10 3EF
106-108, Holgate Road YO24 4BB
106-116 Barron House, Derwent Way YO31 0RQ
107-109, Walmgate YO1 9UA
109-111, Hempland Lane YO31 1AT
11-12, Minster Yard YO1 7HH
11-12, Fossgate YO1 9TA
11-13, Clifford Street YO1 9RG
11-13, Gillygate YO31 7EA
11-17, Monkgate YO31 7JZ
114-116, Micklegate YO1 6JX
117-119, The Mount YO24 1GU
12-13, Swinegate Court East YO1 8AJ
12-13, Tower Street YO1 9SA
12-14, St. Sampsons Square YO1 8RN
12-16, Spurriergate YO1 9QR
12-17, Monkgate Cloisters YO31 7HY
122-124, Long Street YO61 3JA
123-127, Micklegate YO1 6LB
126-128, Fulford Road YO10 4BE
130-134, Micklegate YO1 6JX
13-14, Shambles YO1 7LZ
13-14, Newgate YO1 7LA
13-15, Micklegate YO1 6JH
13-15, Wains Grove YO24 2TU
13-15, Lord Mayors Walk YO31 7HB
13-16 Monkstray House, Stockton Lane YO31 1DJ
13-17, New Street YO1 8RA
1331, 9-13, Grape Lane YO1 7HU
14-16, Blake Street YO1 8QG
14-16, Lawrence Street YO10 3WP
14-16, Blossom Street YO24 1AJ
143-145, Tang Hall Lane YO10 3SD
147-149, Tang Hall Lane YO10 3SD
148-150, Long Street YO61 3JA
55-57, York Road YO24 4LN
15-17, Grape Lane YO1 7HU
15-17, Church Street YO1 8BE
15-17, Feasegate YO1 8SH
15-17, Market Street YO1 8SL
15-17, Coppergate Walk YO1 9WT
15-19, Shambles YO1 7LZ
152-154, Holgate Road YO24 4DQ
61-63, Osbaldwick Village YO10 3NP
South View, 61-63, Osbaldwick Village YO10 3NP
65-71, York Road YO24 4LN
16-17, Wyre Court The Village YO32 2ZB
16-17, Wyre Court The Village YO32 2ZB
16-18, Market Street YO1 8ST
16-18, East Parade YO31 7YJ
101-103, Green Lane YO24 4PS
105-107, Front Street YO24 3BU
109-119, Front Street YO24 3BU
11-12, Main Street YO10 5EA
17-19, Clifford Street YO1 9RJ
17-19, Grange Street YO10 4BH
17-19, Stonegate YO1 8ZW
17-20, Parliament Street YO1 8SG
12-14, York Road YO24 4LU
17-27, Layerthorpe YO31 7UZ
13-15, Front Street YO24 3BW
15-16, Main Street YO10 5EA
180-182, Long Street YO61 3JD
18-19, Colliergate YO1 8BN
20-22, Tadcaster Road YO24 1LQ
18-20, Stonegate YO1 8AS
18-20, Spurriergate YO1 9QR
18-23, Monkgate Cloisters YO31 7HY
19-21, Blake Street YO1 8QJ
192-194, Tang Hall Lane YO10 3RA
19-22, Fossgate YO1 9TA
19-23, Feasegate YO1 8SH
Bestsellers Direct Ltd, 19-23, Feasegate YO1 8SH
20-21, High Ousegate YO1 8RX
20-22, Swinegate YO1 8AZ
20-22, Lord Mayors Walk YO31 7HA
20-24, Dove Way Kirkby Mills Industrial Estate YO62 6QR
20-24, Swinegate YO1 8AZ
204-206, Fulford Road YO10 4DD
21A-21B, Mill Lane YO31 7TF
21-22, Skeldergate YO1 6DH
21-22, Wyre Court The Village YO32 2ZB
21-22, Ordnance Lane YO10 4DY
21-22, Wyre Court The Village YO32 2ZB
212-214, Fulford Road YO10 4DX
William Birch & Sons Ltd, 1 Link Road Court YO10 3JQ
Goodricke Lodge, Newton Way YO10 5DE
Bede House, Heslington Lane YO10 5ED
Springfield, Langwith Lane YO10 5EQ
The Warren, Vanbrugh Way YO10 5FS
1 Low Lane YO10 5JS
Natwest, 14 Main Street YO10 5ZB
Piksel, 1 Innovation Close YO10 5ZD
21-23, Walmgate YO1 9TX
21-23, Lawrence Street YO10 3BP
218-220, Gale Lane YO24 3AQ
22-23, High Ousegate YO1 8RX
22-23, Alexandra Court James Street YO10 3DP
22-24, Toft Green YO1 6JT
22-24, Davygate YO1 8RJ
22-24, Market Street YO1 8SJ
22-26, Back Swinegate YO1 8AD
22-26, Blossom Street YO24 1AJ
23-24, St. Wilfrids Road YO32 5SJ
23-25, Tanner Row YO1 6JP
23-25, Swinegate YO1 8AZ
24-25, High Ousegate YO1 8RX
24-26, Coppergate YO1 9NR
243-245, Hamilton Drive West YO24 4PL
25-27, Parliament Street YO1 8RS
25-27, Coney Street YO1 9QL
TSB Bank plc, 25-27, Parliament Street YO1 8RS
26-27, High Ousegate YO1 8RX
26-27, Ordnance Lane YO10 4DY
26-28, Walmgate YO1 9TJ
26-28, High Market Place YO62 6BQ
Manor House, 26-28, High Market Place YO62 6BQ
26-30, Hull Road YO10 3JG
27-29, Goodramgate YO1 7LS
27-29, Hull Road YO10 3JW
27-29, Market Place YO62 6AA
28-29, High Ousegate YO1 8RX
29-30, Colliergate YO1 8BN
29-30, Parliament Street YO1 8RS
29-31, Coney Street YO1 9QL
30-32, High Petergate YO1 7EH
30-32, Gillygate YO31 7EQ
31-32, Colliergate YO1 8BN
31-32, Ordnance Lane YO10 4DY
31-33, High Petergate YO1 7HP
31-33, Goodramgate YO1 7LS
31-33, Monkgate YO31 7PB
3 1949 Cottages, Skipwith Road YO19 6JU
33-37, Layerthorpe YO31 7UZ
35-41, North Street YO1 6JD
36-37, Parliament Street YO1 8RU
36-37, Ordnance Lane YO10 4DY
36-38, Holgate Road YO24 4AB
38-40, Coney Street YO1 9ND
39-41, Coney Street YO1 9QL
40-42, Fishergate YO10 4AB
412 Huntington Road YO31 9HU
414 Huntington Road YO31 9HU
Windy Nook, 414 Huntington Road YO31 9HU
41-43, Low Petergate YO1 7HT
41-43, Monkgate YO31 7PB
41-43, Piercy End YO62 6DQ
416 Huntington Road YO31 9HU
4 1949 Cottages, Skipwith Road YO19 6JU
44-46, Micklegate YO1 6LF
44-46, Main Street YO19 6AE
45-47, Gillygate YO31 7EA
46-48, Broadway YO10 4JX
49-51, Low Petergate YO1 7HT
49-51, Foxwood Lane YO24 3LQ
50-52, Walmgate YO1 9TJ
52-56, Brockfield Park Drive YO31 9ER
52-56, Dove Way Kirkby Mills Industrial Estate YO62 6QR
Flat 702, St. John Central, Carmelite Street YO1 7AE
Flat 703, St. John Central, Carmelite Street YO1 7AE
Flat 704, St. John Central, Carmelite Street YO1 7AE
Flat 705, St. John Central, Carmelite Street YO1 7AE
Unit 7-10, Bull Commercial Centre Stockton Lane YO32 9LE
Quaker Green YO24 2SS
Quant Mews YO10 3LT
Valley View YO19 6AJ
Valley View YO62 4DQ
196 Mount Vale YO24 1DL
Po Box 784 YO1 0NA
City of York Council, Overseas Votes, Station Rise YO1 0ZZ
Fastpack Fasteners, Po Box 16 YO10 3YX
Foss Studios, 32 Lawrence Street YO10 3BN
St. Nicks Environment Centre, Rawdon Avenue YO10 3FW
Tang Hall Working Mens Club, Talbot House, 25 Hull Road YO10 3JN
Po Box 225 YO10 3WE
City of York Council, Po Box 170 YO10 4YJ
Plumbase, Fawcett Street YO10 4AJ
Water Gate, The New Walk YO10 4BU
S E S Wates, Frederick House, Fulford Road YO10 4EA
The Guard House, Fulford Road YO10 4EG
240 Fulford Road YO10 4EQ
Territorial Army, Yeomanry Barracks, Fulford Road YO10 4ES
Fulford Arms, 121 Fulford Road YO10 4EX
Tsys Total System Service Europe, Fulford Moor House, Fulford Road YO10 4EY
Novotel, Fewster Way YO10 4FD
The Peasholme Centre, 4 Fishergate YO10 4FH
Whitby C Oliver & Sons Ltd, 31 Hospital Fields Road Fulford Industrial Estate YO10 4FS
Elcocks Ltd, Elcock House, 39 Hospital Fields Road Fulford Industrial Estate YO10 4FT
Fulford School, Fulfordgate YO10 4FY
M Brittain (York) Ltd, 29 Hospital Fields Road Fulford Industrial Estate YO10 4FZ
The Limes, 135 Fulford Road YO10 4HE
North Yorkshire Fire & Rescue, Fire Station, Kent Street YO10 4JF
University of York, Fairfax House, 99 Heslington Road YO10 5BJ
The Retreat, 107 Heslington Road YO10 5BN
St. Lawrences C of E Primary School, Heslington Road YO10 5BW
York Sport Village, Lakeside Way YO10 5FG
Fitzroy House, Fitzroy Terrace YO10 5FH
University of York, Theatre Film & Television, Baird Lane YO10 5GB
University of York, Ron Cooke Hub, Deramore Lane YO10 5GE
University of York, Computer Science Building, Deramore Lane YO10 5GH
Piazza Building, Deramore Lane YO10 5GR
York City Properties Ltd, Holgate Hall, Hull Road YO10 5HA
Dr David Lucey, Po Box 196 YO10 5YG
Po Box 373 YO10 5YW
Archbishop Holgates School, Hull Road YO10 5ZA
NHS Yorkshire & the Humber, East Villa, 109 Heslington Road YO10 5ZH
Rojak Design Ltd, Po Box 606 YO1 0EB
H R Administration Services, Po Box 624 YO1 0EL
Aviva UK Life, Po Box 625 YO1 0EN
Po Box 632 YO1 0ET
Hedgerow Solutions, Po Box 655 YO1 0FA
The Tuke Centre, Po Box 690 YO1 0FX
Lofthouse plc, Po Box 701 YO1 0GJ
Society of Ticket Agents & Retailers, Po Box 708 YO1 0GT
Keston Institute, Po Box 712 YO1 0GX
Po Box 722 YO1 0HJ
Po Box 724 YO1 0HL
Anna Hair Co, Po Box 729 YO1 0HS
Po Box 730 YO1 0HT
Focusing Events, Po Box 736 YO1 0HZ
Po Box 739 YO1 0JB
Fibrenest, Po Box 745 YO1 0JF
Clockface Beauty, Po Box 746 YO1 0JG
Wonderbox TV, Po Box 749 YO1 0JJ
Po Box 751 YO1 0JN
Dickinson Hadley Ltd, Po Box 752 YO1 0JP
Chloe Giordano Embroidery, Po Box 754 YO1 0JR
Po Box 760 YO1 0JW
York M S Group, Po Box 762 YO1 0JY
Umbrella York, Po Box 764 YO1 0LA
Death & Disease, Po Box 765 YO1 0LB
Po Box 766 YO1 0LD
Christians Care International, Po Box 768 YO1 0LF
Terryschocolateorange, Po Box 770 YO1 0LH
Veganuary, Po Box 771 YO1 0LJ
Po Box 773 YO1 0LN
Po Box 774 YO1 0LP
Leighs Animal House, Po Box 776 YO1 0LR
P B Planning Ltd, Po Box 778 YO1 0LT
Cavendish, Po Box 779 YO1 0LU
Po Box 780 YO1 0LW
Festival of Quilts Ltd, Po Box 781 YO1 0LX
Po Box 782 YO1 0LY
Po Box 783 YO1 0LZ
City of York Council, Acomb, West Offices, Station Rise YO1 0SB
City of York Council, Bishopthorpe, West Offices, Station Rise YO1 0SD
City of York Council, Clifton, West Offices, Station Rise YO1 0SE
City of York Council, Derwent, West Offices, Station Rise YO1 0SF
City of York Council, Dringhouses & Woodthorpe, West Offices, Station Rise YO1 0SG
City of York Council, Fishergate, West Offices, Station Rise YO1 0SH
City of York Council, Fulford, West Offices, Station Rise YO1 0SJ
City of York Council, Guildhall, West Offices, Station Rise YO1 0SL
City of York Council, Heworth, West Offices, Station Rise YO1 0SN
City of York Council, Haxby Wigginton, West Offices, Station Rise YO1 0SP
City of York Council, Heslington, West Offices, Station Rise YO1 0SQ
City of York Council, Heworth Without, West Offices, Station Rise YO1 0SR
City of York Council, Holgate, West Offices, Station Rise YO1 0SS
City of York Council, Hull Road, West Offices, Station Rise YO1 0ST
City of York Council, Huntington & New Earswick, West Offices, Station Rise YO1 0SU
City of York Council, Micklegate, West Offices, Station Rise YO1 0SW
City of York Council, Osbaldwick, West Offices, Station Rise YO1 0SX
City of York Council, Rural West York, West Offices, Station Rise YO1 0SY
City of York Council, Skelton Rawcliffe & Clifton Without, West Offices, Station Rise YO1 0SZ
City of York Council, Strensall, West Offices, Station Rise YO1 0TA
City of York Council, Westfield, West Offices, Station Rise YO1 0TB
City of York Council, Wheldrake, West Offices, Station Rise YO1 0TD
City of York Council, The Counting Officer, West Offices, Station Rise YO1 0TE
City of York Council, The Returning Officer, West Offices, Station Rise YO1 0TF
A Sqn Qoy, Yeomanry Barracks, Fulford Road YO10 4ES
York Theatre Roya, Po Box 708 YO1 0GT
Corporate Business Loans, Po Box 752 YO1 0JP
6-9, Chessingham Park Common Road YO19 5SE
401, Westgate Apartments, Leeman Road YO26 4ZP
402, Westgate Apartments, Leeman Road YO26 4ZP
403, Westgate Apartments, Leeman Road YO26 4ZP
404, Westgate Apartments, Leeman Road YO26 4ZP
405, Westgate Apartments, Leeman Road YO26 4ZP
406, Westgate Apartments, Leeman Road YO26 4ZP
407, Westgate Apartments, Leeman Road YO26 4ZP
408, Westgate Apartments, Leeman Road YO26 4ZP
409, Westgate Apartments, Leeman Road YO26 4ZP
410, Westgate Apartments, Leeman Road YO26 4ZP
411, Westgate Apartments, Leeman Road YO26 4ZP
412, Westgate Apartments, Leeman Road YO26 4ZP
413, Westgate Apartments, Leeman Road YO26 4ZP
414, Westgate Apartments, Leeman Road YO26 4ZP
415, Westgate Apartments, Leeman Road YO26 4ZP
416, Westgate Apartments, Leeman Road YO26 4ZP
417, Westgate Apartments, Leeman Road YO26 4ZP
418, Westgate Apartments, Leeman Road YO26 4ZP
419, Westgate Apartments, Leeman Road YO26 4ZP
420, Westgate Apartments, Leeman Road YO26 4ZP
440 Malton Road YO32 9TE
Golden Acres, 440 Malton Road YO32 9TE
44-72, Marjorie Waite Court YO30 6DX
453 Malton Road YO32 9TH
Broadlands, 453 Malton Road YO32 9TH
455 Malton Road YO32 9TH
457 Malton Road YO32 9TH
457A, Malton Road YO32 9TH
459 Malton Road YO32 9TH
47-48, Auster Road YO30 4XA
478 Malton Road YO32 9TJ
480 Malton Road YO32 9TJ
482 Malton Road YO32 9TJ
484 Malton Road YO32 9TJ
48-50, Garfield Terrace YO26 4XU
501, Westgate Apartments, Leeman Road YO26 4ZP
502, Westgate Apartments, Leeman Road YO26 4ZP
503, Westgate Apartments, Leeman Road YO26 4ZP
504, Westgate Apartments, Leeman Road YO26 4ZP
505, Westgate Apartments, Leeman Road YO26 4ZP
506, Westgate Apartments, Leeman Road YO26 4ZP
507, Westgate Apartments, Leeman Road YO26 4ZP
508, Westgate Apartments, Leeman Road YO26 4ZP
509, Westgate Apartments, Leeman Road YO26 4ZP
510, Westgate Apartments, Leeman Road YO26 4ZP
511, Westgate Apartments, Leeman Road YO26 4ZP
512, Westgate Apartments, Leeman Road YO26 4ZP
513, Westgate Apartments, Leeman Road YO26 4ZP
514, Westgate Apartments, Leeman Road YO26 4ZP
515, Westgate Apartments, Leeman Road YO26 4ZP
516, Westgate Apartments, Leeman Road YO26 4ZP
517, Westgate Apartments, Leeman Road YO26 4ZP
518, Westgate Apartments, Leeman Road YO26 4ZP
519, Westgate Apartments, Leeman Road YO26 4ZP
520, Westgate Apartments, Leeman Road YO26 4ZP
52-54, Clifton YO30 6AW
58-60, Bootham YO30 7BZ
59-61, Main Street YO42 1SR
Church View Cottage, 59-61, Main Street YO42 1SR
601, Westgate Apartments, Leeman Road YO26 4ZP
602, Westgate Apartments, Leeman Road YO26 4ZP
603, Westgate Apartments, Leeman Road YO26 4ZP
604, Westgate Apartments, Leeman Road YO26 4ZP
605, Westgate Apartments, Leeman Road YO26 4ZP
606, Westgate Apartments, Leeman Road YO26 4ZP
607, Westgate Apartments, Leeman Road YO26 4ZP
608, Westgate Apartments, Leeman Road YO26 4ZP
Simpson & Associates, 608, Westgate Apartments, Leeman Road YO26 4ZP
609, Westgate Apartments, Leeman Road YO26 4ZP
610, Westgate Apartments, Leeman Road YO26 4ZP
611, Westgate Apartments, Leeman Road YO26 4ZP
612, Westgate Apartments, Leeman Road YO26 4ZP
613, Westgate Apartments, Leeman Road YO26 4ZP
614, Westgate Apartments, Leeman Road YO26 4ZP
615, Westgate Apartments, Leeman Road YO26 4ZP
616, Westgate Apartments, Leeman Road YO26 4ZP
620 Bishopthorpe Road YO23 2QD
Woodside, 620 Bishopthorpe Road YO23 2QD
63-65, Newborough Street YO30 7AS
Unit 76-78, Designer Outlet, McArthur Glen Designer Outlet Village St. Nicholas Avenue YO19 4TA
Unit 82-83, Designer Outlet, McArthur Glen Designer Outlet Village St. Nicholas Avenue YO19 4TA
Unit 85-87, Designer Outlet, McArthur Glen Designer Outlet Village St. Nicholas Avenue YO19 4TA
Unit 88-89, Designer Outlet, McArthur Glen Designer Outlet Village St. Nicholas Avenue YO19 4TA
9-10, Auster Road YO30 4XA
91-93, Nunnery Lane YO23 1AH
Unit 99-100, Designer Outlet, McArthur Glen Designer Outlet Village St. Nicholas Avenue YO19 4TA
10-11, Sterling Park Bleriot Way YO30 4WU
Dover House, 10-11, Sterling Park Bleriot Way YO30 4WU
Unit 104-105, Designer Outlet, McArthur Glen Designer Outlet Village St. Nicholas Avenue YO19 4TA
1079 Cafe, Hull Road YO19 5LW
11-13, Bishopthorpe Road YO23 1NA
11-23, Dale Road YO60 6RZ
12-14, Bishopthorpe Road YO23 1JJ
12-14, Beckfield Lane YO26 5RL
Unit 122-123, Designer Outlet, McArthur Glen Designer Outlet Village St. Nicholas Avenue YO19 4TA
127-129, Bishopthorpe Road YO23 1NZ
128-130, Clifton YO30 6BQ
Houlgrave House, 128-130, Clifton YO30 6BQ
13-14, Earlsborough Terrace YO30 7BQ
Unit 132-133, Designer Outlet, McArthur Glen Designer Outlet Village St. Nicholas Avenue YO19 4TA
14-16, Alan Farnaby Way The Industrial Estate YO60 6PG
Rodgers of York, 14-16, Alan Farnaby Way The Industrial Estate YO60 6PG
Unit 142-143, Designer Outlet, McArthur Glen Designer Outlet Village St. Nicholas Avenue YO19 4TA
Unit 144-145, Designer Outlet, McArthur Glen Designer Outlet Village St. Nicholas Avenue YO19 4TA
15-16, Auster Road YO30 4XA
15-17, Bootham YO30 7BW
15-17, High Street YO51 9AW
