List of Street with Postcode in Perth, Perth And Kinross, United Kingdom



List of streets with postcode in Perth, Perth And Kinross, United Kingdom


Street Postcode
1/6, Methven Mews, 55 South Methven Street PH1 5NX
16, St. Peters Place, 268 High Street PH1 5QJ
16, Barkers Buildings, 12 Milne Street PH1 5QL
1/6, 4 Inchaffray Street PH1 5RX
17, Closeburn Terrace, 65 Feus Road PH1 2AX
17, Barkers Buildings, 12 Milne Street PH1 5QL
18, St. Peters Place, 268 High Street PH1 5QJ
18, Barkers Buildings, 12 Milne Street PH1 5QL
19, Closeburn Terrace, 65 Feus Road PH1 2AX
19, Barkers Buildings, 12 Milne Street PH1 5QL
20, St. Peters Place, 272 High Street PH1 5QJ
20, Barkers Buildings, 12 Milne Street PH1 5QL
24, Closeburn Terrace, 67 Feus Road PH1 2AX
2/4, Methven Mews, 55 South Methven Street PH1 5NX
2/4, 13 Inchaffray Street PH1 5RU
2/4, 17 Inchaffray Street PH1 5RU
2/4, 9 Inchaffray Street PH1 5RU
2/4, 4 Inchaffray Street PH1 5RX
25, Closeburn Terrace, 67 Feus Road PH1 2AX
2/5, Methven Mews, 55 South Methven Street PH1 5NX
2/5, 4 Inchaffray Street PH1 5RX
2/6, Methven Mews, 55 South Methven Street PH1 5NX
2/6, 4 Inchaffray Street PH1 5RX
27, Closeburn Terrace, 67 Feus Road PH1 2AX
27, St. Peters Place, 2 Milne Street PH1 5QL
28, Closeburn Terrace, 67 Feus Road PH1 2AX
28, St. Peters Place, 2 Milne Street PH1 5QL
29, Closeburn Terrace, 69 Feus Road PH1 2AX
29, St. Peters Place, 2 Milne Street PH1 5QL
30, St. Peters Place, 2 Milne Street PH1 5QL
3/4, Methven Mews, 55 South Methven Street PH1 5NX
35, Closeburn Terrace, 69 Feus Road PH1 2AX
3/5, Methven Mews, 55 South Methven Street PH1 5NX
36, Closeburn Terrace, 69 Feus Road PH1 2AX
3/6, Methven Mews, 55 South Methven Street PH1 5NX
4/1, 41 Scott Street PH1 5EH
4/1, 5 Scott Street PH1 5EJ
4/2, 41 Scott Street PH1 5EH
4/2, 5 Scott Street PH1 5EJ
4/3, 41 Scott Street PH1 5EH
4/3, 5 Scott Street PH1 5EJ
7/3, Melville Street PH1 5PY
7/4, Melville Street PH1 5PY
7/5, Melville Street PH1 5PY
9/1, Rose Terrace PH1 5HA
9/2, Rose Terrace PH1 5HA
9/3, Rose Terrace PH1 5HA
9/4, Rose Terrace PH1 5HA
9/5, Rose Terrace PH1 5HA
10/1, Scott Street PH1 5EJ
10/1, Melville Street PH1 5PY
10/2, Scott Street PH1 5EJ
10/2, Melville Street PH1 5PY
10/3, Scott Street PH1 5EJ
10/3, Melville Street PH1 5PY
10/4, Scott Street PH1 5EJ
10/4, Melville Street PH1 5PY
10/5, Scott Street PH1 5EJ
10/5, Melville Street PH1 5PY
10/6, Scott Street PH1 5EJ
11/1, Scott Street PH1 5EJ
11/1, Tay Street PH1 5LQ
11/1, Melville Street PH1 5PY
11/2, Scott Street PH1 5EJ
11/2, Tay Street PH1 5LQ
11/2, Melville Street PH1 5PY
11/3, Scott Street PH1 5EJ
11/3, Tay Street PH1 5LQ
11/3, Melville Street PH1 5PY
11/4, Scott Street PH1 5EJ
11/4, Tay Street PH1 5LQ
11/4, Melville Street PH1 5PY
11/5, Scott Street PH1 5EJ
11/5, Tay Street PH1 5LQ
11/5, Melville Street PH1 5PY
11/6, Scott Street PH1 5EJ
11/6, Tay Street PH1 5LQ
11/7, Scott Street PH1 5EJ
12/1, South Methven Street PH1 5PE
12/2, South Methven Street PH1 5PE
12/3, South Methven Street PH1 5PE
13/1, Kinnoull Street PH1 5EN
13/1, Union Lane PH1 5PU
13/2, Kinnoull Street PH1 5EN
13/3, Kinnoull Street PH1 5EN
13/3, Union Lane PH1 5PU
13/4, Kinnoull Street PH1 5EN
13/4, Union Lane PH1 5PU
13/5, Union Lane PH1 5PU
13/6, Union Lane PH1 5PU
13/7, Union Lane PH1 5PU
13/8, Union Lane PH1 5PU
13/9, Union Lane PH1 5PU
14/1, Rose Terrace PH1 5HA
14/1, North William Street PH1 5PT
14/2, Rose Terrace PH1 5HA
14/2, North William Street PH1 5PT
14/3, Rose Terrace PH1 5HA
14/3, North William Street PH1 5PT
14/4, North William Street PH1 5PT
14/5, North William Street PH1 5PT
14/6, North William Street PH1 5PT
14/7, North William Street PH1 5PT
14/8, North William Street PH1 5PT
14/9, North William Street PH1 5PT
15/1, Barossa Place PH1 5HH
15/1, High Street PH1 5JS
15/2, Barossa Place PH1 5HH
15/2, High Street PH1 5JS
15/3, High Street PH1 5JS
15/4, High Street PH1 5JS
15/5, High Street PH1 5JS
15/6, High Street PH1 5JS
15/7, High Street PH1 5JS
16/1, Rose Terrace PH1 5HA
16/1, Atholl Street PH1 5NP
16/1, Dunkeld Road PH1 5RW
16/2, Rose Terrace PH1 5HA
16/2, Atholl Street PH1 5NP
16/2, Dunkeld Road PH1 5RW
16/3, Rose Terrace PH1 5HA
16/3, Atholl Street PH1 5NP
16/4, Atholl Street PH1 5NP
16/5, Atholl Street PH1 5NP
18/1, New Row PH1 5QA
18/2, New Row PH1 5QA
18/3, New Row PH1 5QA
18/4, New Row PH1 5QA
18/5, New Row PH1 5QA
18/6, New Row PH1 5QA
20/1, Scott Street PH1 5EJ
20/2, Scott Street PH1 5EJ
20/3, Scott Street PH1 5EJ
20/4, Scott Street PH1 5EJ
20/5, Scott Street PH1 5EJ
20/6, Scott Street PH1 5EJ
20/7, Scott Street PH1 5EJ
20/8, Scott Street PH1 5EJ
20/9, Scott Street PH1 5EJ
2-10, North Methven Street PH1 5PN
21/1, Barossa Place PH1 5HH
21/2, Barossa Place PH1 5HH
22/1, Atholl Street PH1 5NP
22/2, Atholl Street PH1 5NP
22/3, Atholl Street PH1 5NP
22/4, Atholl Street PH1 5NP
22/5, Atholl Street PH1 5NP
22/6, Atholl Street PH1 5NP
22/7, Atholl Street PH1 5NP
23/1, North Methven Street PH1 5PN
23/2, North Methven Street PH1 5PN
23/3, North Methven Street PH1 5PN
23/4, North Methven Street PH1 5PN
24/1, Barossa Place PH1 5HH
24/2, Barossa Place PH1 5HH
25/1, Scott Street PH1 5EH
25/1, George Street PH1 5JY
25/2, Scott Street PH1 5EH
25/2, George Street PH1 5JY
25/3, Scott Street PH1 5EH
25/3, George Street PH1 5JY
25/4, Scott Street PH1 5EH
25/4, George Street PH1 5JY
25/5, Scott Street PH1 5EH
25/5, George Street PH1 5JY
25/6, Scott Street PH1 5EH
25/6, George Street PH1 5JY
25/7, Scott Street PH1 5EH
25/8, Scott Street PH1 5EH
25/9, Scott Street PH1 5EH
27/4, Watergate PH1 5TF
27/5, Watergate PH1 5TF
27/6, Watergate PH1 5TF
27/7, Watergate PH1 5TF
27/8, Watergate PH1 5TF
27/9, Watergate PH1 5TF
28/1, Atholl Street PH1 5NP
28/2, Atholl Street PH1 5NP
28/3, Atholl Street PH1 5NP
28/4, Atholl Street PH1 5NP
33/1, Scott Street PH1 5EH
33/2, Scott Street PH1 5EH
33/3, Scott Street PH1 5EH
33/4, Scott Street PH1 5EH
33/5, Scott Street PH1 5EH
33/6, Scott Street PH1 5EH
33/7, Scott Street PH1 5EH
33/8, Scott Street PH1 5EH
34/1, Atholl Street PH1 5NP
34/2, Atholl Street PH1 5NP
34/3, Atholl Street PH1 5NP
34/5, Atholl Street PH1 5NP
36/1, North Methven Street PH1 5PP
36/1, High Street PH1 5TQ
36/2, North Methven Street PH1 5PP
36/2, High Street PH1 5TQ
36/3, North Methven Street PH1 5PP
36/3, High Street PH1 5TQ
36/4, North Methven Street PH1 5PP
36/4, High Street PH1 5TQ
36/5, High Street PH1 5TQ
36/6, High Street PH1 5TQ
37/1, George Street PH1 5LA
37/2, George Street PH1 5LA
37/3, George Street PH1 5LA
37/4, George Street PH1 5LA
38/1, High Street PH1 5TQ
38/2, High Street PH1 5TQ
43-51, Jeanfield Road PH1 1NZ
45/1, North Methven Street PH1 5PX
45/2, North Methven Street PH1 5PX
45/3, North Methven Street PH1 5PX
45/4, North Methven Street PH1 5PX
52-62, High Street PH1 5TH
55/1, South Methven Street PH1 5NX
55/2, South Methven Street PH1 5NX
55/3, South Methven Street PH1 5NX
55/4, South Methven Street PH1 5NX
56/3, West Mill Street PH1 5QP
56/4, West Mill Street PH1 5QP
57/1, George Street PH1 5LB
57/1, West Mill Street PH1 5QP
57/2, George Street PH1 5LB
57/2, West Mill Street PH1 5QP
57/3, George Street PH1 5LB
57/3, West Mill Street PH1 5QP
57/4, West Mill Street PH1 5QP
57/4, George Street PH1 5LB
57/5, West Mill Street PH1 5QP
57-59, Dunkeld Road PH1 5RP
57/6, West Mill Street PH1 5QP
57-61, Crieff Road PH1 2NU
58-60, Rannoch Road PH1 2DF
58-60, George Street PH1 5JL
60-62, High Street PH1 5TH
61/1, George Street PH1 5LB
61/2, George Street PH1 5LB
61/3, George Street PH1 5LB
61/4, George Street PH1 5LB
61/5, George Street PH1 5LB
62-64, George Street PH1 5JL
62-64, South Methven Street PH1 5NX
63-65, George Street PH1 5LB
63-65, North Methven Street PH1 5PX
68/1, Atholl Street PH1 5NL
68/2, Atholl Street PH1 5NL
68/3, Atholl Street PH1 5NL
68/4, Atholl Street PH1 5NL
68/5, Atholl Street PH1 5NL
70/1, High Street PH1 5TH
70/2, High Street PH1 5TH
70/3, High Street PH1 5TH
70/4, High Street PH1 5TH
70-70B, Main Street PH1 3PT
75-77, Balhousie Street PH1 5BG
75-85, High Street PH1 5TJ
78/1, High Street PH1 5TH
78/2, High Street PH1 5TH
78/3, High Street PH1 5TH
79/1, Watergate PH1 5TF
79/2, Watergate PH1 5TF
79/3, Watergate PH1 5TF
8-10, Blackfriars Street PH1 5NS
82-84, High Street PH1 5TH
86-100, High Street PH1 5TH
87-89, High Street PH1 5TJ
91-97, High Street PH1 5TL
10-16, King Edward Street PH1 5UT
111-115, High Street PH1 5UN
116-128, High Street PH1 5UL
117-119, High Street PH1 5UN
12A-12B, St. Catherines Road PH1 5SE
127-129, Dunkeld Road PH1 5BS
13/10, Union Lane PH1 5PU
134-138, High Street PH1 5UH
14/10, North William Street PH1 5PT
143-159, High Street PH1 5UN
149-151, Dunkeld Road PH1 5AU
15-17, Kinnoull Street PH1 5EN
15-19, North Port PH1 5LU
158-162, High Street PH1 5UH
16-18, Crieff Road PH1 5AF
163-167, High Street PH1 5UP
168-170, High Street PH1 5UH
17-18, Arran Place North Muirton Industrial Estate PH1 3RN
17-19, Feus Road PH1 2AS
17-19, St. John Street PH1 5SP
17-21, George Street PH1 5JY
174-176, High Street PH1 5UH
1823 Harrietfield PH1 3TD
19-23, Bertha Park View PH1 3JE
18-20, St. John Street PH1 5SR
188-190, High Street PH1 5PA
27-29, Bertha Park View PH1 3JE
A P B, 27-29, Bertha Park View PH1 3JE
191-201, Rannoch Road PH1 2DP
192-194, Dunkeld Road PH1 3GD
199-205, High Street PH1 5PB
20/10, Scott Street PH1 5EJ
20/11, Scott Street PH1 5EJ
43-45, Main Street PH1 3PS
205-207, Rannoch Road PH1 2DP
208/1, High Street PH1 5PA
208/2, High Street PH1 5PA
208/3, High Street PH1 5PA
210-212, High Street PH1 5PA
21-22, Arran Place North Muirton Industrial Estate PH1 3RN
217-219, Rannoch Road PH1 2DP
22-24, Crieff Road PH1 5AF
226-232, High Street PH1 5PA
229-233, High Street PH1 5PB
234-236, High Street PH1 5QJ
236/1, High Street PH1 5QJ
236/2, High Street PH1 5QJ
24-26, Atholl Street PH1 5NP
26-28, King Edward Street PH1 5UT
266-268, High Street PH1 5QJ
28-30, Market Street PH1 5QH
28-30, High Street PH1 5TQ
289-291, High Street PH1 5QN
290/1, High Street PH1 5QS
290/2, High Street PH1 5QS
290/3, High Street PH1 5QS
290/4, High Street PH1 5QS
30-32, Watergate PH1 5TF
32-34, George Street PH1 5JR
34-36, High Street PH1 5TQ
35-39, Garth Avenue PH1 2LG
357 High Street PH1 5AB
36-38, Tay Street PH1 5TR
37-39, Colonsay Street PH1 3TU
38-40, Scott Street PH1 5EH
403-405, High Street PH1 1PL
40-42, High Street PH1 5TQ
41-45, George Street PH1 5LA
42-44, St. John Street PH1 5SP
42-44, Tay Street PH1 5TR
44-48, High Street PH1 5TQ
Quarryknowe Crescent PH14 9RH
Xemxi, Loan Brae PH2 7QT
1/6, 59 Scott Street PH2 8JN
2/4, 89 Canal Street PH2 8HX
2/4, 59 Scott Street PH2 8JN
2/5, 59 Scott Street PH2 8JN
2/6, 59 Scott Street PH2 8JN
4-8, Low Road PH2 0NF
6/5, County Place PH2 8EE
6/6, County Place PH2 8EE
9/1, St. Leonard's Bank PH2 8EB
9/1, Princes Street PH2 8NG
9/2, St. Leonard's Bank PH2 8EB
9/2, Princes Street PH2 8NG
9/3, St. Leonard's Bank PH2 8EB
9/3, Princes Street PH2 8NG
9/4, St. Leonard's Bank PH2 8EB
9/4, Princes Street PH2 8NG
9/5, St. Leonard's Bank PH2 8EB
9/5, Princes Street PH2 8NG
9/6, St. Leonard's Bank PH2 8EB
9/6, Princes Street PH2 8NG
11/1, County Place PH2 8EE
11/2, County Place PH2 8EE
11/3, County Place PH2 8EE
11/4, County Place PH2 8EE
11/5, County Place PH2 8EE
11/6, County Place PH2 8EE
16/1, Main Street PH2 7HB
16/2, Main Street PH2 7HB
16/3, Main Street PH2 7HB
17/1, King Street PH2 8HR
17/1, Princes Street PH2 8NG
17/2, King Street PH2 8HR
17/2, Princes Street PH2 8NG
17/3, King Street PH2 8HR
17/3, Princes Street PH2 8NG
17/4, King Street PH2 8HR
17/4, Princes Street PH2 8NG
17/5, King Street PH2 8HR
17/5, Princes Street PH2 8NG
17/6, King Street PH2 8HR
17/7, King Street PH2 8HR
17/8, King Street PH2 8HR
2/13, King James VI Business Centre, Friarton Road PH2 8DY
23/1, Queen Street PH2 0EH
23/2, Queen Street PH2 0EH
23/3, Queen Street PH2 0EH
26/1, Leonard Street PH2 8ES
26/2, Leonard Street PH2 8ES
33/1, Main Street PH2 7HD
33/2, Main Street PH2 7HD
42/7, Friar Street PH2 0ED
42/8, Friar Street PH2 0ED
42/9, Friar Street PH2 0ED
44/11, Friar Street PH2 0ED
44/12, Friar Street PH2 0ED
44/13, Friar Street PH2 0ED
44/14, Friar Street PH2 0ED
44/15, Friar Street PH2 0ED
44/16, Friar Street PH2 0ED
45/1, South Street PH2 8PD
45/2, South Street PH2 8PD
45/3, South Street PH2 8PD
57/1, King Street PH2 8JB
57/2, King Street PH2 8JB
57/3, King Street PH2 8JB
57/4, King Street PH2 8JB
60-68, Perth Road PH2 6JL
61/1, Princes Street PH2 8LJ
61/2, Princes Street PH2 8LJ
61/3, Princes Street PH2 8LJ
61/4, Princes Street PH2 8LJ
61/5, Princes Street PH2 8LJ
61/6, Princes Street PH2 8LJ
61-63, Glasgow Road PH2 0PE
64-68, Princes Street PH2 8LJ
65-69, South Street PH2 8PD
66-68, Victoria Street PH2 8JS
68-86, Scott Street PH2 8JW
70-72, Princes Street PH2 8LJ
76-78, Canal Street PH2 8HX
77-81, South Street PH2 8PD
79-81, Scott Street PH2 8JR
8-10, Needless Road PH2 0JW
85/1, Princes Street PH2 8LH
85/2, Princes Street PH2 8LH
85/3, Princes Street PH2 8LH
85/4, Princes Street PH2 8LH
85/5, Princes Street PH2 8LH
85/6, Princes Street PH2 8LH
9-11, Perth Road PH2 6JJ
Amberleigh Cottage, 9-11, Perth Road PH2 6JJ
92-94, South Street PH2 8PD
98-102, Canal Street PH2 8HX
10-16, York Place PH2 8EP
103-105, Perth Road PH2 6JL
11-13, Abbot Street PH2 0EB
113-119, Glover Street PH2 0JF
122-124, South Street PH2 8PA
13-15, St. Leonards Bridge PH2 0DR
145-151, South Street PH2 8NY
Unit 15A-15B, Riverview Business Park, Friarton Road PH2 8DF
15-19, Cow Vennel PH2 8PE
152-156, South Street PH2 8PA
158/1, South Street PH2 8PA
158/2, South Street PH2 8PA
158/3, South Street PH2 8PA
158/4, South Street PH2 8PA
158/5, South Street PH2 8PA
158/6, South Street PH2 8PA
160-166, South Street PH2 8PA
161-165, South Street PH2 8NY
16-18, Princes Street PH2 8NG
18-20, York Place PH2 8EH
1914 Cottage, Dupplin Estate PH2 0PY
20-22, Perth Road PH2 6JJ
21-23, Perth Road PH2 6JJ
217-219, Glasgow Road PH2 0NB
22-24, Queen Street PH2 0EH
22-24, South Street PH2 8PG
Byways, 22-24, Queen Street PH2 0EH
27-31, Canal Street PH2 8LF
30-34, South Street PH2 8PH
34-38, Kinnoull Causeway PH2 8HQ
38-40, Main Street PH2 7HB
40-42, South Street PH2 8PD
42/10, Friar Street PH2 0ED
51-53, South Street PH2 8PD
A, 117 Scott Street PH2 8LU
B, 117 Scott Street PH2 8LU
Quarry Road PH2 0BU
United Kingdom of Great Britain and Northern Ireland

Capital
and largest city
London
51°30′N 0°7′W / 51.500°N 0.117°W / 51.500; -0.117
Official language
and national language
English
Ethnic groups
(2011)
  • 87.1% White
  • 7.0% Asian
  • 3.0% Black
  • 2.0% Mixed
  • 0.9% Other
Constituent countries
  • England
  • Scotland
  • Wales
  • Northern Ireland
GovernmentUnitary parliamentary
constitutional monarchy
Area
• Total
242,495 km2 (93,628 sq mi) (78th)
• Water (%)
1.51 (2015)
Population
• 2020 estimate
67,886,004 (21st)
• 2011 census
63,182,178 (22nd)
• Density
270.7/km2 (701.1/sq mi) (50th)
GDP (PPP)2021 estimate
• Total
$3.174 trillion (10th)
• Per capita
$47,089 (24th)
GDP (nominal)2021 estimate
• Total
$3.124 trillion (5th)
• Per capita
$46,344 (21st)
CurrencyPound sterling (GBP)
Time zoneUTC (Greenwich Mean Time, WET)
• Summer (DST)
UTC+1 (British Summer Time, WEST)
Driving sideleft
Calling code+44
ISO 3166 codeGB
Internet TLD.uk

Top

Copyright © 2024 StreetZipCode.net All rights reserved.
Contact  sitemap